Crystal Bay

Crystal Bay

RIGHT NOW

16/08/2020 23:00

26°

Humid and Overcast - Feels like 29°
Wind:
6.1 km/h
Humidity:
88%
Chance of Rain:
10%
Intensity:
0.07 mm/hr

NEXT 7 DAYS

Light rain throughout the week.

26° Humid and Overcast · 6.1 km/h · 10% rain
18 holes · Par 72
Tee Yards
Blue 6,953
White 6,426
Yellow 6,052
Silver 5,491
Red 5,455
Scorecard
Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL
Blue 380 435 430 412 215 562 420 165 497 3516  388 376 540 184 402 176 429 532 410 3437 6953
White 353 390 394 382 194 512 399 152 473 3249  363 344 509 158 384 127 405 502 385 3177 6426
Yellow 341 360 370 353 176 472 364 138 458 3032  346 336 489 140 359 112 393 480 365 3020 6052
Silver 312 341 342 305 154 448 330 111 432 2775  322 310 451 118 305 100 347 455 308 2716 5491
Red 310 339 340 303 152 446 328 109 430 2757  320 308 449 116 303 98 345 453 306 2698 5455
FRONT 9
Hole 123456789 OUT
Blue 380 435 430 412 215 562 420 165 497 3516
White 353 390 394 382 194 512 399 152 473 3249
Yellow 341 360 370 353 176 472 364 138 458 3032
Silver 312 341 342 305 154 448 330 111 432 2775
Red 310 339 340 303 152 446 328 109 430 2757
BACK 9
Hole 101112131415161718 IN TOT
Blue 388 376 540 184 402 176 429 532 410 3437 6953
White 363 344 509 158 384 127 405 502 385 3177 6426
Yellow 346 336 489 140 359 112 393 480 365 3020 6052
Silver 322 310 451 118 305 100 347 455 308 2716 5491
Red 320 308 449 116 303 98 345 453 306 2698 5455
18 holes · Par 72
Tee Yards
Blue 6,965
White 6,454
Yellow 6,019
Silver 5,507
Red 5,471
Scorecard
Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL
Blue 380 435 430 412 215 562 420 165 497 3516  378 411 367 202 427 554 169 415 526 3449 6965
White 353 390 394 382 194 512 399 152 473 3249  357 394 339 180 383 511 156 391 494 3205 6454
Yellow 341 360 370 353 176 472 364 138 458 3032  315 365 313 164 367 478 152 368 465 2987 6019
Silver 312 341 342 305 154 448 330 111 432 2775  280 313 285 147 349 449 122 342 445 2732 5507
Red 310 339 340 303 152 446 328 109 430 2757  278 311 283 145 347 447 120 340 443 2714 5471
FRONT 9
Hole 123456789 OUT
Blue 380 435 430 412 215 562 420 165 497 3516
White 353 390 394 382 194 512 399 152 473 3249
Yellow 341 360 370 353 176 472 364 138 458 3032
Silver 312 341 342 305 154 448 330 111 432 2775
Red 310 339 340 303 152 446 328 109 430 2757
BACK 9
Hole 101112131415161718 IN TOT
Blue 378 411 367 202 427 554 169 415 526 3449 6965
White 357 394 339 180 383 511 156 391 494 3205 6454
Yellow 315 365 313 164 367 478 152 368 465 2987 6019
Silver 280 313 285 147 349 449 122 342 445 2732 5507
Red 278 311 283 145 347 447 120 340 443 2714 5471
18 holes · Par 72
Tee Yards
Blue 6,886
White 6,382
Yellow 6,007
Silver 5,448
Red 5,412
Scorecard
Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL
Blue 388 376 540 184 402 176 429 532 410 3437  378 411 367 202 427 554 169 415 526 3449 6886
White 363 344 509 158 384 127 405 502 385 3177  357 394 339 180 383 511 156 391 494 3205 6382
Yellow 346 336 489 140 359 112 393 480 365 3020  315 365 313 164 367 478 152 368 465 2987 6007
Silver 322 310 451 118 305 100 347 455 308 2716  280 313 285 147 349 449 122 342 445 2732 5448
Red 320 308 449 116 303 98 345 453 306 2698  278 311 283 145 347 447 120 340 443 2714 5412
FRONT 9
Hole 123456789 OUT
Blue 388 376 540 184 402 176 429 532 410 3437
White 363 344 509 158 384 127 405 502 385 3177
Yellow 346 336 489 140 359 112 393 480 365 3020
Silver 322 310 451 118 305 100 347 455 308 2716
Red 320 308 449 116 303 98 345 453 306 2698
BACK 9
Hole 101112131415161718 IN TOT
Blue 378 411 367 202 427 554 169 415 526 3449 6886
White 357 394 339 180 383 511 156 391 494 3205 6382
Yellow 315 365 313 164 367 478 152 368 465 2987 6007
Silver 280 313 285 147 349 449 122 342 445 2732 5448
Red 278 311 283 145 347 447 120 340 443 2714 5412

The Courses, Tee info and Your Teeing Handicap

Crystal Bay A&B

18 holes - par 72

Color
Yards 5,455 5,491 6,052 6,426 6,953

Crystal Bay B&C

18 holes - par 72

Color
Yards 5,412 5,448 6,007 6,382 6,886

Crystal Bay A&C

18 holes - par 72

Color
Yards 5,471 5,507 6,019 6,454 6,965

Score Cards for Crystal Bay

Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL
Blue 380 435 430 412 215 562 420 165 497 3516  388 376 540 184 402 176 429 532 410 3437 6953
White 353 390 394 382 194 512 399 152 473 3249  363 344 509 158 384 127 405 502 385 3177 6426
Yellow 341 360 370 353 176 472 364 138 458 3032  346 336 489 140 359 112 393 480 365 3020 6052
Silver 312 341 342 305 154 448 330 111 432 2775  322 310 451 118 305 100 347 455 308 2716 5491
Red 310 339 340 303 152 446 328 109 430 2757  320 308 449 116 303 98 345 453 306 2698 5455
Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL
Blue 388 376 540 184 402 176 429 532 410 3437  378 411 367 202 427 554 169 415 526 3449 6886
White 363 344 509 158 384 127 405 502 385 3177  357 394 339 180 383 511 156 391 494 3205 6382
Yellow 346 336 489 140 359 112 393 480 365 3020  315 365 313 164 367 478 152 368 465 2987 6007
Silver 322 310 451 118 305 100 347 455 308 2716  280 313 285 147 349 449 122 342 445 2732 5448
Red 320 308 449 116 303 98 345 453 306 2698  278 311 283 145 347 447 120 340 443 2714 5412
Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL
Blue 380 435 430 412 215 562 420 165 497 3516  378 411 367 202 427 554 169 415 526 3449 6965
White 353 390 394 382 194 512 399 152 473 3249  357 394 339 180 383 511 156 391 494 3205 6454
Yellow 341 360 370 353 176 472 364 138 458 3032  315 365 313 164 367 478 152 368 465 2987 6019
Silver 312 341 342 305 154 448 330 111 432 2775  280 313 285 147 349 449 122 342 445 2732 5507
Red 310 339 340 303 152 446 328 109 430 2757  278 311 283 145 347 447 120 340 443 2714 5471
About
Formerly known as Legacy Crystal Bay Golf Resort, the course designed by famous Japanese Designer Thai Takenaka was first opened back in 1988

About Crystal Bay

Crystal Bay Logo Formerly known as Legacy Crystal Bay Golf Resort, the course designed by famous Japanese Designer Thai Takenaka was first opened back in 1988. Set out in a simple but effective 27 hole design, the course is renowned for its lush, palm tree lined fairways, well maintained tee boxes and of course the water. The water is a key feature on the course not only as a hazard but also to add to the attractiveness of the course. Water is present on almost every hole and there are bunkers aplenty to add to your whole enjoyment. The 3rd and 8th are particularly spectacular holes with the 8th being a par 3 island hole leaves little room for error, even for the most accomplished of golfers. That being said, the course offers frequent birdie opportunities with most people managing to play to their handicap or better. The standard of the course varies throughout the year and can quickly become waterlogged after storms so it is a good idea to have a look at the weather forecast in advance before making too many plans. The clubhouse is of a reasonable standard although it now starting to look a bit dated and some parts need a little work. The bar area is nice and serves a wide selection of drinks whilst the restaurant has a wide selection of Thai food although Western options are somewhat limited. The course is probably not one of the first on people’s lists when they are thinking of playing a round of golf and this perhaps does the course a little bit of an injustice. Assuming that the weather and course conditions are favourable you can have a thoroughly pleasant round with the caddies always appearing to be friendly and knowledgeable
  • Restaurant
  • Swimming Pool
  • Pro Shop
  • Driving Range
  • Rental clubs
  • Tennis
  • Thai Food
  • European food
  • Showers
  • Practice putting green

Facilities

  • Restaurant
  • Swimming Pool
  • Pro Shop
  • Driving Range
  • Rental clubs
  • Tennis
  • Thai Food
  • European food
  • Showers
  • Practice putting green

7 Day Weather Forecast — Updated Daily

SUN Possible light rain overnight.
MON Humid and overcast throughout the day.
TUE Humid and partly cloudy throughout the day.
WED Humid and partly cloudy throughout the day.
THU Possible light rain in the evening and overnight.
FRI Possible light rain until morning, starting again in the evening.
SAT Possible light rain and humid throughout the day.

Photos for Crystal Bay

Top Scores

Top Scores

Crystal Bay A&B

Alan Thomas - Freeman

Shot a 68

22/10/2012

Jason Barnett

Shot a 71

20/07/2013

Chris Kerr

Shot a 72

03/11/2015

Crystal Bay A&C

Jörgen Johansson

Shot a 32

01/04/2019

Richie Mcghie

Shot a 70

08/11/2023

Richie Mcghie

Shot a 70

08/11/2023

Crystal Bay B&C

YONE YONE

Shot a 54

29/05/2018

Julian Pressinger

Shot a 72

16/11/2018

Niclas Corse

Shot a 72

26/02/2018

Recent Scores

Recent Scores

Crystal Bay A&B

Mark Herbert

Shot a 76

04/03/2025

Kevin Robert G

Shot a 97

06/02/2025

Hannu Simonen

Shot a 89

15/11/2024

Crystal Bay A&C

Michael Cooper

Shot a 84

05/06/2026

Dieter Tonn

Shot a 95

22/05/2026

Michael Cooper

Shot a 83

15/05/2026

Crystal Bay B&C

christer lagerfors

Shot a 120

04/12/2023

Michael Bath

Shot a 86

08/09/2023

jörgen Danbrant

Shot a 87

30/12/2022

Course Reviews for Crystal Bay

Average rating from all reviews (243)

Overall

Value for money

Conditions

Layout

Caddies

Drink stop

Clubhouse

Difficulty

Recent reviews with comments

Phil Stringer

04/04/2025

Score: 99
Handicap: 22.6

I liked:
The caddies were very helpful, knowledgeable and smart

Needs to improve:
Spend some money on the course, clubhouse, locker rooms

Overall
Value for money
Conditions
Layout
Caddies
Drink stops
Clubhouse
Difficulty

John Bidgood

26/02/2025

Score: 74
Handicap: 7.9

Crystal Bay

I liked:
Price

Needs to improve:
This course needs a huge injection of cash . Tees, Fairways , Club House

Overall
Value for money
Conditions
Layout
Caddies
Drink stops
Clubhouse
Difficulty

John Bidgood

26/02/2025

Score: 74
Handicap: 7.9

Crystal Bay

I liked:
Price

Needs to improve:
This course needs a huge injection of cash . Tees, Fairways , Club House

Overall
Value for money
Conditions
Layout
Caddies
Drink stops
Clubhouse
Difficulty

Martin patch

25/01/2024

Score: 95
Handicap: 20.7

In need of work

I liked:
nice layout bt scuffy, bunkers are V poor, but not exspencive ,

Needs to improve:
BUNKERS

Overall
Value for money
Conditions
Layout
Caddies
Drink stops
Clubhouse
Difficulty

Matti Huomo

11/11/2023

Score: 93
Handicap: 22.9

Good greens

Overall
Value for money
Conditions
Layout
Caddies
Drink stops
Clubhouse
Difficulty

Event Calendar for Crystal Bay

This is for show popup on map

Some Birdie stats:

308
359,908
33,153,799
1,631,508
17.6
Courses
Rounds
Shots
Putts
Avg. Handicap
Birdie mobile app showing score entry

Add a score on your phone

You can even add the score for everyone in your group at the same time