Phoenix Gold Golf Bangkok

18 holes · Par 72
Tee Yards
Gold 6,971
Blue 6,471
White 5,976
Red 5,407
Scorecard
Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL
Gold 349 518 431 333 154 405 588 197 441 3416  505 401 209 415 429 177 383 469 567 3555 6971
Blue 318 497 400 317 148 377 552 183 416 3208  475 369 184 381 397 155 349 439 514 3263 6471
White 290 450 377 276 133 345 537 158 376 2942  451 349 162 363 356 132 323 401 497 3034 5976
Red 256 410 335 252 123 326 495 131 352 2680  420 312 138 320 318 98 294 365 462 2727 5407
FRONT 9
Hole 123456789 OUT
Gold 349 518 431 333 154 405 588 197 441 3416
Blue 318 497 400 317 148 377 552 183 416 3208
White 290 450 377 276 133 345 537 158 376 2942
Red 256 410 335 252 123 326 495 131 352 2680
BACK 9
Hole 101112131415161718 IN TOT
Gold 505 401 209 415 429 177 383 469 567 3555 6971
Blue 475 369 184 381 397 155 349 439 514 3263 6471
White 451 349 162 363 356 132 323 401 497 3034 5976
Red 420 312 138 320 318 98 294 365 462 2727 5407
18 holes · Par 72
Tee Yards
Gold 6,975
Blue 6,550
White 6,070
Red 5,414
Scorecard
Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL
Gold 349 518 431 333 154 405 588 197 441 3416  413 557 189 439 432 347 461 159 562 3559 6975
Blue 318 497 400 317 148 377 552 183 416 3208  372 539 170 410 398 322 430 154 547 3342 6550
White 290 450 377 276 133 345 537 158 376 2942  362 517 141 387 374 287 407 133 520 3128 6070
Red 256 410 335 252 123 326 495 131 352 2680  310 469 102 344 334 260 353 111 451 2734 5414
FRONT 9
Hole 123456789 OUT
Gold 349 518 431 333 154 405 588 197 441 3416
Blue 318 497 400 317 148 377 552 183 416 3208
White 290 450 377 276 133 345 537 158 376 2942
Red 256 410 335 252 123 326 495 131 352 2680
BACK 9
Hole 101112131415161718 IN TOT
Gold 413 557 189 439 432 347 461 159 562 3559 6975
Blue 372 539 170 410 398 322 430 154 547 3342 6550
White 362 517 141 387 374 287 407 133 520 3128 6070
Red 310 469 102 344 334 260 353 111 451 2734 5414
18 holes · Par 72
Tee Yards
Gold 6,949
Blue 6,488
White 5,955
Red 5,371
Scorecard
Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL
Gold 349 518 431 333 154 405 588 197 441 3416  514 440 165 384 405 437 556 185 447 3533 6949
Blue 318 497 400 317 148 377 552 183 416 3208  490 403 150 355 370 404 534 162 412 3280 6488
White 290 450 377 276 133 345 537 158 376 2942  449 367 126 338 357 380 491 128 377 3013 5955
Red 256 410 335 252 123 326 495 131 352 2680  405 342 89 287 322 342 453 100 351 2691 5371
FRONT 9
Hole 123456789 OUT
Gold 349 518 431 333 154 405 588 197 441 3416
Blue 318 497 400 317 148 377 552 183 416 3208
White 290 450 377 276 133 345 537 158 376 2942
Red 256 410 335 252 123 326 495 131 352 2680
BACK 9
Hole 101112131415161718 IN TOT
Gold 514 440 165 384 405 437 556 185 447 3533 6949
Blue 490 403 150 355 370 404 534 162 412 3280 6488
White 449 367 126 338 357 380 491 128 377 3013 5955
Red 405 342 89 287 322 342 453 100 351 2691 5371
18 holes · Par 72
Tee Yards
Gold 7,088
Blue 6,543
White 6,047
Red 5,418
Scorecard
Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL
Gold 505 401 209 415 429 177 383 469 567 3555  514 440 165 384 405 437 556 185 447 3533 7088
Blue 475 369 184 381 397 155 349 439 514 3263  490 403 150 355 370 404 534 162 412 3280 6543
White 451 349 162 363 356 132 323 401 497 3034  449 367 126 338 357 380 491 128 377 3013 6047
Red 420 312 138 320 318 98 294 365 462 2727  405 342 89 287 322 342 453 100 351 2691 5418
FRONT 9
Hole 123456789 OUT
Gold 505 401 209 415 429 177 383 469 567 3555
Blue 475 369 184 381 397 155 349 439 514 3263
White 451 349 162 363 356 132 323 401 497 3034
Red 420 312 138 320 318 98 294 365 462 2727
BACK 9
Hole 101112131415161718 IN TOT
Gold 514 440 165 384 405 437 556 185 447 3533 7088
Blue 490 403 150 355 370 404 534 162 412 3280 6543
White 449 367 126 338 357 380 491 128 377 3013 6047
Red 405 342 89 287 322 342 453 100 351 2691 5418
18 holes · Par 72
Tee Yards
Gold 7,114
Blue 6,605
White 6,162
Red 5,461
Scorecard
Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL
Gold 413 557 189 439 432 347 461 159 562 3559  505 401 209 415 429 177 383 469 567 3555 7114
Blue 372 539 170 410 398 322 430 154 547 3342  475 369 184 381 397 155 349 439 514 3263 6605
White 362 517 141 387 374 287 407 133 520 3128  451 349 162 363 356 132 323 401 497 3034 6162
Red 310 469 102 344 334 260 353 111 451 2734  420 312 138 320 318 98 294 365 462 2727 5461
FRONT 9
Hole 123456789 OUT
Gold 413 557 189 439 432 347 461 159 562 3559
Blue 372 539 170 410 398 322 430 154 547 3342
White 362 517 141 387 374 287 407 133 520 3128
Red 310 469 102 344 334 260 353 111 451 2734
BACK 9
Hole 101112131415161718 IN TOT
Gold 505 401 209 415 429 177 383 469 567 3555 7114
Blue 475 369 184 381 397 155 349 439 514 3263 6605
White 451 349 162 363 356 132 323 401 497 3034 6162
Red 420 312 138 320 318 98 294 365 462 2727 5461
18 holes · Par 72
Tee Yards
Gold 7,092
Blue 6,622
White 6,141
Red 5,425
Scorecard
Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL
Gold 413 557 189 439 432 347 461 159 562 3559  514 440 165 384 405 437 556 185 447 3533 7092
Blue 372 539 170 410 398 322 430 154 547 3342  490 403 150 355 370 404 534 162 412 3280 6622
White 362 517 141 387 374 287 407 133 520 3128  449 367 126 338 357 380 491 128 377 3013 6141
Red 310 469 102 344 334 260 353 111 451 2734  405 342 89 287 322 342 453 100 351 2691 5425
FRONT 9
Hole 123456789 OUT
Gold 413 557 189 439 432 347 461 159 562 3559
Blue 372 539 170 410 398 322 430 154 547 3342
White 362 517 141 387 374 287 407 133 520 3128
Red 310 469 102 344 334 260 353 111 451 2734
BACK 9
Hole 101112131415161718 IN TOT
Gold 514 440 165 384 405 437 556 185 447 3533 7092
Blue 490 403 150 355 370 404 534 162 412 3280 6622
White 449 367 126 338 357 380 491 128 377 3013 6141
Red 405 342 89 287 322 342 453 100 351 2691 5425

The Courses, Tee info and Your Teeing Handicap

North & West

18 holes - par 72

Color
Yards 5,418 6,047 6,543 7,088

South & West

18 holes - par 72

Color
Yards 5,425 6,141 6,622 7,092

South & North

18 holes - par 72

Color
Yards 5,461 6,162 6,605 7,114

East & West

18 holes - par 72

Color
Yards 5,371 5,955 6,488 6,949

East & North

18 holes - par 72

Color
Yards 5,407 5,976 6,471 6,971

East & South

18 holes - par 72

Color
Yards 5,414 6,070 6,550 6,975

Score Cards for Phoenix Gold Golf Bangkok

Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL
Gold 505 401 209 415 429 177 383 469 567 3555  514 440 165 384 405 437 556 185 447 3533 7088
Blue 475 369 184 381 397 155 349 439 514 3263  490 403 150 355 370 404 534 162 412 3280 6543
White 451 349 162 363 356 132 323 401 497 3034  449 367 126 338 357 380 491 128 377 3013 6047
Red 420 312 138 320 318 98 294 365 462 2727  405 342 89 287 322 342 453 100 351 2691 5418
Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL
Gold 413 557 189 439 432 347 461 159 562 3559  514 440 165 384 405 437 556 185 447 3533 7092
Blue 372 539 170 410 398 322 430 154 547 3342  490 403 150 355 370 404 534 162 412 3280 6622
White 362 517 141 387 374 287 407 133 520 3128  449 367 126 338 357 380 491 128 377 3013 6141
Red 310 469 102 344 334 260 353 111 451 2734  405 342 89 287 322 342 453 100 351 2691 5425
Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL
Gold 413 557 189 439 432 347 461 159 562 3559  505 401 209 415 429 177 383 469 567 3555 7114
Blue 372 539 170 410 398 322 430 154 547 3342  475 369 184 381 397 155 349 439 514 3263 6605
White 362 517 141 387 374 287 407 133 520 3128  451 349 162 363 356 132 323 401 497 3034 6162
Red 310 469 102 344 334 260 353 111 451 2734  420 312 138 320 318 98 294 365 462 2727 5461
Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL
Gold 349 518 431 333 154 405 588 197 441 3416  514 440 165 384 405 437 556 185 447 3533 6949
Blue 318 497 400 317 148 377 552 183 416 3208  490 403 150 355 370 404 534 162 412 3280 6488
White 290 450 377 276 133 345 537 158 376 2942  449 367 126 338 357 380 491 128 377 3013 5955
Red 256 410 335 252 123 326 495 131 352 2680  405 342 89 287 322 342 453 100 351 2691 5371
Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL
Gold 349 518 431 333 154 405 588 197 441 3416  505 401 209 415 429 177 383 469 567 3555 6971
Blue 318 497 400 317 148 377 552 183 416 3208  475 369 184 381 397 155 349 439 514 3263 6471
White 290 450 377 276 133 345 537 158 376 2942  451 349 162 363 356 132 323 401 497 3034 5976
Red 256 410 335 252 123 326 495 131 352 2680  420 312 138 320 318 98 294 365 462 2727 5407
Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL
Gold 349 518 431 333 154 405 588 197 441 3416  413 557 189 439 432 347 461 159 562 3559 6975
Blue 318 497 400 317 148 377 552 183 416 3208  372 539 170 410 398 322 430 154 547 3342 6550
White 290 450 377 276 133 345 537 158 376 2942  362 517 141 387 374 287 407 133 520 3128 6070
Red 256 410 335 252 123 326 495 131 352 2680  310 469 102 344 334 260 353 111 451 2734 5414
About

About Phoenix Gold Golf Bangkok

Facilities

Top Scores

Top Scores

East & North

East & South

East & West

North & West

South & North

South & West

Recent Scores

Recent Scores

East & North

East & South

East & West

North & West

South & North

South & West

Course Reviews for Phoenix Gold Golf Bangkok

Average rating from all reviews (0)

Overall

Value for money

Conditions

Layout

Caddies

Drink stop

Clubhouse

Difficulty

Event Calendar for Phoenix Gold Golf Bangkok

This is for show popup on map

Some Birdie stats:

308
359,908
33,153,799
1,631,508
17.6
Courses
Rounds
Shots
Putts
Avg. Handicap
Birdie mobile app showing score entry

Add a score on your phone

You can even add the score for everyone in your group at the same time