ID | Name | Index | Tee HCP | Tee | Tee Time | Sign in | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1004784 | Bill Macdonald | 13.5 | 14 | White | 09:30 |
|||||||||||||
1 | 1001750 | Stefan Hoge | 19.5 | 21 | White | 09:30 |
|||||||||||||
1 | 1017731 | Eric Wooley | 16.0 | 17 | White | 09:30 |
|||||||||||||
| |||||||||||||||||||
2 | 1017360 | Steven Wiggins | 18.8 | 20 | White | 09:36 |
|||||||||||||
2 | 1016288 | Bob Innes | 20.2 | 22 | White | 09:36 |
|||||||||||||
2 | 1014362 | Phil Stringer | 22.5 | 24 | White | 09:36 |
|||||||||||||
2 | 1001641 | Per Loevgren | 20.8 | 22 | White | 09:36 |
|||||||||||||
| |||||||||||||||||||
3 | 1017600 | Ray Hocking | 9.0 | 10 | White | 09:42 |
|||||||||||||
3 | 1001734 | Kim Danboise | 9.4 | 10 | White | 09:42 |
|||||||||||||
3 | 1000929 | Stephen Truelove | 10.6 | 11 | White | 09:42 |
|||||||||||||
3 | 1016476 | David Reeves | 5.1 | 5 | White | 09:42 |
|||||||||||||
| |||||||||||||||||||
4 | 1001782 | Helmut Wolf | 28.1 | 30 | White | 09:48 |
|||||||||||||
4 | 1001896 | Andrew Makara | 23.7 | 26 | White | 09:48 |
|||||||||||||
4 | 1018142 | jack Levy | 36.6 | 40 | White | 09:48 |
|||||||||||||
| |||||||||||||||||||
5 | 1018164 | Mickey Jones | 23.2 | 25 | White | 09:54 |
|||||||||||||
5 | 1014623 | Dean McCarry | 27.0 | 29 | White | 09:54 |
|||||||||||||
5 | 1011097 | Travis Unger | 12.5 | 13 | White | 09:54 |
|||||||||||||
| |||||||||||||||||||
6 | 1015554 | Malcolm Adamson | 25.3 | 27 | White | 10:00 |
|||||||||||||
6 | 1009381 | Jim Glossop | 21.6 | 23 | White | 10:00 |
|||||||||||||
6 | 1017730 | Colin Brooks. | 13.8 | 15 | White | 10:00 |
|||||||||||||
| |||||||||||||||||||
7 | 1013119 | Alan Laurie | 14.5 | 16 | White | 10:06 |
|||||||||||||
7 | 1001810 | Peter Nixon | 9.3 | 10 | White | 10:06 |
|||||||||||||
7 | 1002475 | Steve Durey | 14.0 | 15 | White | 10:06 |
|||||||||||||
7 | 1017998 | Bruce Richardson | 10.9 | 12 | White | 10:06 |
|||||||||||||
| |||||||||||||||||||
8 | 1000194 | Daniel Margetts | 9.4 | 10 | White | 10:12 |
|||||||||||||
8 | 1000214 | Neil Fidele | 13.3 | 14 | White | 10:12 |
|||||||||||||
8 | 1016197 | Ricardo Batt | 13.9 | 15 | White | 10:12 |
|||||||||||||
8 | 1009410 | Gary Gribbin | 20.3 | 22 | White | 10:12 |
|||||||||||||
| |||||||||||||||||||
9 | 1002611 | Bob St.Aubin | 11.8 | 13 | White | 10:18 |
|||||||||||||
9 | 1017774 | Jamie Sturley | 2.0 | 2 | White | 10:18 |
|||||||||||||
9 | 1001512 | Andre Coetzee | 9.9 | 11 | White | 10:18 |
|||||||||||||
9 | 1013498 | Simon Angove | 7.4 | 8 | White | 10:18 |
|||||||||||||
| |||||||||||||||||||
10 | 1004796 | KB Lee | 9.9 | 11 | White | 10:24 |
|||||||||||||
10 | 1016773 | Yoo Byung Un | 11.8 | 13 | White | 10:24 |
|||||||||||||
10 | 1018457 | soo Ho Park | 11.2 | 12 | White | 10:24 |
|||||||||||||
10 | 1018458 | Seoung Taek Lee | 18.3 | 20 | White | 10:24 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: [email protected]
Making golfing in Thailand better.
© 2017 Assets.birdie.in.th
เปลี่ยนเป็นภาษาไทย
Privacy Policy
Terms and Conditions
© 2017 Assets.birdie.in.th
Privacy Policy
Terms and Conditions