ID | Name | Index | Tee HCP | Tee | Tee Time | Sign in | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1001641 | Per Loevgren | 20.6 | 20 | Yellow | 09:30 |
|||||||||||||
1 | 1001896 | Andrew Makara | 26.8 | 26 | Yellow | 09:30 |
|||||||||||||
1 | 1001782 | Helmut Wolf | 28.8 | 29 | Yellow | 09:30 |
|||||||||||||
1 | 1017730 | Colin Brooks. | 18.1 | 17 | Yellow | 09:30 |
|||||||||||||
| |||||||||||||||||||
2 | 1000194 | Daniel Margetts | 10.4 | 9 | Yellow | 09:36 |
|||||||||||||
2 | 1017660 | Matt Fountain | 13.3 | 12 | Yellow | 09:36 |
|||||||||||||
2 | 1000214 | Neil Fidele | 15.5 | 14 | Yellow | 09:36 |
|||||||||||||
2 | 1001778 | Stephen Watkins | 20.6 | 20 | Yellow | 09:36 |
|||||||||||||
| |||||||||||||||||||
3 | 1010793 | Michael Cooney | 12.3 | 11 | Yellow | 09:42 |
|||||||||||||
3 | 1011486 | Michael Shreve | 19.3 | 18 | Yellow | 09:42 |
|||||||||||||
3 | 1004796 | KB Lee | 11.9 | 10 | Yellow | 09:42 |
|||||||||||||
3 | 1007787 | Angus Neilson | 7.9 | 6 | Yellow | 09:42 |
|||||||||||||
| |||||||||||||||||||
4 | 1016197 | Ricardo Batt | 14.2 | 13 | Yellow | 09:48 |
|||||||||||||
4 | 1016476 | David Reeves | 5.2 | 3 | Yellow | 09:48 |
|||||||||||||
4 | 1013119 | Alan Laurie | 12.7 | 11 | Yellow | 09:48 |
|||||||||||||
4 | 1017600 | Ray Hocking | 10.9 | 9 | Yellow | 09:48 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: [email protected]
Making golfing in Thailand better.
© 2017 Assets.birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Assets.birdie.in.th
Privacy Policy
Terms and Conditions