ID | Name | Index | Tee HCP | Tee | Tee Time | Sign in | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1016197 | Ricardo Batt | 14.2 | 14 | Yellow | 09:12 |
|||||||||||||
1 | 1000194 | Daniel Margetts | 10.4 | 10 | Yellow | 09:12 |
|||||||||||||
1 | 1001750 | Stefan Hoge | 19.1 | 20 | Yellow | 09:12 |
|||||||||||||
1 | 1001810 | Peter Nixon | 11.9 | 12 | Yellow | 09:12 |
|||||||||||||
| |||||||||||||||||||
2 | 1002475 | Steve Durey | 13.8 | 14 | Yellow | 09:18 |
|||||||||||||
2 | 1013119 | Alan Laurie | 12.7 | 13 | Yellow | 09:18 |
|||||||||||||
2 | 1016476 | David Reeves | 5.2 | 4 | Yellow | 09:18 |
|||||||||||||
2 | 1001734 | Kim Danboise | 10.6 | 10 | Yellow | 09:18 |
|||||||||||||
| |||||||||||||||||||
3 | 1000583 | Pierre Zbinden | 25.4 | 27 | Yellow | 09:24 |
|||||||||||||
3 | 1016782 | Stuart Greenwood | 21.3 | 22 | Yellow | 09:24 |
|||||||||||||
3 | 1003476 | Lester Featherstonehaugh | 19.5 | 20 | Yellow | 09:24 |
|||||||||||||
3 | 1016481 | Johannes Hermanus Bosch | 2.9 | 2 | Yellow | 09:24 |
|||||||||||||
| |||||||||||||||||||
4 | 1008086 | Bengt Engström | 14.0 | 14 | Yellow | 09:30 |
|||||||||||||
4 | 1016786 | Ray Adam | 20.1 | 21 | Yellow | 09:30 |
|||||||||||||
4 | 1010793 | Michael Cooney | 12.3 | 12 | Yellow | 09:30 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: [email protected]
Making golfing in Thailand better.
© 2017 Assets.birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Assets.birdie.in.th
Privacy Policy
Terms and Conditions