Category: Pattaya Amateur Golf Series
1 | Akvavit Grill & Bar | Nearest in 2 | Geordie Jack |
2 | Sportsman Pub & Restaurant, Soi 13 | Nearest in 3 | Dave Brannigan |
3 | TPR Golf Academy | Nearest in 2 | Juha Karkio |
4 | Paddys Palms & 15 Palms, Koh Chang | Nearest the Pin | Chop |
5 | Suntosa Resort, Koh Larn | Longest Putt | Ulf Bergstrom |
6 | Nick the Pizza | Nearest in 2 | Wolfgang Fischer |
7 | Allied Building | Longest Drive (Men <54, 55-64, 65>, ) | Cameron Imber / Pekka Kaski / Steve Truelove |
8 | News Steaks and Grill | Nearest the Pin (High / Low) | John James / Nick Ming |
9 | Shooters Bar, Soi 7 | Nearest in 2 | Kjell Franberg |
10 | Thai Business Help | Nearest in 2 | Ari Hagren |
11 | Robins Nest Restaurant & Guesthouse | Nearest the Pin | Phil Barber |
12 | Lady Love A Go Go | Nearest in 2 | Kjell Franberg |
13 | Punch and Judy Pub and Restaurant | Longest Putt | Soorat |
14 | The Lion Pub | Nearest in 2 | Dave Horne |
15 | Pecunia Asset Management | Nearest in 3 | Warren Wood ( Eagle) |
16 | Love Pattaya Property | Nearest the Pin (High / Low) | Mel Davis / Jeeranan Duncan |
17 | Love Pattaya Thailand | Nearest in 2 | Bob Newell |
18 | Emerging Trends | Longest Drive (Men <54, 55-64, 65> & Ladies) | Andrew Woodall / Jonny Lindberg / Steve Truelove / Soorat |
Flight A 1st (Handicap 0-14 ) | Bob Newell (10) 38 Points (B9) 19 (B6) 12 (B3) 8 | ||
Flight A 2nd | Jeff Wylie (9) 38 Points (B9) 19 (B6) 12 (B3) 5 | ||
Flight A 3rd | Craig Duncan (13) 37 Points | ||
Flight B 1st (Handicap 15 - 20 ) | Kale Kalberg (20) 43 Points | ||
Flight B 2nd | Kjell Franberg (20) 42 Points | ||
Flight B 3rd | Ulf Bergstrom (20) 39 Points | ||
Flight C 1st (Handicap 21 > ) | Gary Jones (26) 43 Points | ||
Flight C 2nd | Barry Tregurtha (21) 42 Points (B9) 22 | ||
Flight C 3rd | Goort Gelten (26) 42 Points (B9) 21 | ||
Low Gross sponsored by Pattaya Rent a Car | Warren Wood (2) Gross 78 | ||
Ladies 1st sponsored by Cafe Des Amis Restaurant | Prasong O'Connor (18) 43 Points | ||
Ladies 2nd sponsored by Door 2 Door Food Delivery | Yorying (32) 41 Points (B9) 22 | Beat Jeeranan Duncan 41 Points (B9) 20 | |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: [email protected]
Making golfing in Thailand better.
© 2017 Assets.birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Assets.birdie.in.th
Privacy Policy
Terms and Conditions