Category: Pattaya Amateur Golf Series
January | February | March | April | May | June | July | August | Sept | Total | ||
1 | Tom Thompson | 86 | 98 | 100 | 99 | 94 | 99 | 576 | |||
2 | Jeff Wylie | 97 | 86 | 90 | 87 | 99 | 88 | 547 | |||
3 | Pelle Pettersson | 92 | 81 | 99 | 84 | 92 | 90 | 538 | |||
4 | Jerry Sweetnam | 90 | 94 | 74 | 90 | 88 | 96 | 532 | |||
5 | Dennis Steele | 75 | 82 | 90 | 99 | 90 | 83 | 519 | |||
6 | Werner Schwartz | 92 | 66 | 99 | 77 | 74 | 96 | 504 | |||
7 | Gerd Riedler | 82 | 90 | 79 | 94 | 82 | 75 | 502 | |||
8 | John Fenwick | 64 | 73 | 84 | 97 | 92 | 88 | 498 | |||
9 | Philippe Pruvot | 30 | 92 | 97 | 79 | 82 | 83 | 463 | |||
10 | Mikael Andersson | 81 | 21 | 90 | 85 | 82 | 94 | 453 | |||
11 | Ken Price | 90 | 90 | 66 | 90 | 46 | 70 | 452 | |||
12 | Ian Walsh | 90 | 96 | 84 | 70 | 95 | 435 | ||||
13 | Jari Laakkonen | 59 | 66 | 79 | 78 | 69 | 83 | 434 | |||
14 | Sami Sarajarvi | 39 | 63 | 48 | 94 | 69 | 54 | 62 | 429 | ||
15 | Daniel Grob | 76 | 58 | 40 | 88 | 74 | 92 | 428 | |||
16 | Ronnie Ratte | 64 | 48 | 90 | 66 | 69 | 78 | 415 | |||
17 | Jim Groves | 75 | 48 | 37 | 88 | 99 | 62 | 409 | |||
18 | Donal McGuinen | 0 | 75 | 76 | 73 | 90 | 82 | 396 | |||
19 | Ronny Wilfredsson | 64 | 41 | 74 | 79 | 54 | 70 | 382 | |||
20 | Kevin Johnson | 49 | 90 | 90 | 70 | 30 | 46 | 375 | |||
21 | Wolfram Krueger | 0 | 81 | 41 | 73 | 40 | 93 | 44 | 372 | ||
22 | Colin Ward | 48 | 59 | 73 | 47 | 40 | 65 | 29 | 361 | ||
23 | Mike Chitwood | 64 | 59 | 42 | 31 | 70 | 94 | 360 | |||
24 | Mel Davies | 96 | 55 | 59 | 70 | 70 | 350 | ||||
25 | Mika Viljakainen | 64 | 0 | 99 | 65 | 33 | 85 | 346 | |||
26 | Graham Shand | 49 | 14 | 79 | 59 | 47 | 25 | 70 | 343 | ||
27 | Urs Wandeler | 80 | 24 | 57 | 66 | 69 | 44 | 340 | |||
28 | Frode Brandt | 49 | 21 | 96 | 79 | 90 | 335 | ||||
29 | Kenny Chung | 100 | 94 | 50 | 90 | 334 | |||||
30 | Lief Halin | 57 | 100 | 58 | 39 | 79 | 333 | ||||
31 | Martin Kempton | 94 | 79 | 85 | 69 | 327 | |||||
32 | Erik Reginiussen | 49 | 10 | 82 | 44 | 40 | 46 | 51 | 322 | ||
33 | Eric Class | 95 | 66 | 59 | 54 | 45 | 0 | 319 | |||
34 | Mark Williamson | 49 | 0 | 68 | 79 | 40 | 66 | 302 | |||
35 | Colin Simpson | 0 | 0 | 0 | 21 | 74 | 79 | 74 | 44 | 292 | |
36 | Kevin Hamilton | 63 | 58 | 90 | 75 | 286 | |||||
37 | Dennis Paul | 10 | 76 | 66 | 45 | 88 | 285 | ||||
38 | Graham Beaumont | 100 | 84 | 79 | 13 | 276 | |||||
39 | Nazir Mansoor | 100 | 81 | 95 | 276 | ||||||
40 | Richard Braimbridge | 97 | 0 | 66 | 53 | 60 | 276 | ||||
41 | John Duffy | 97 | 99 | 70 | 266 | ||||||
42 | Kenny Leadstone | 0 | 48 | 30 | 66 | 59 | 61 | 264 | |||
43 | Michael Yerli | 89 | 48 | 59 | 65 | 261 | |||||
44 | Steve Atkins | 94 | 66 | 25 | 70 | 255 | |||||
45 | Henry Wong | 14 | 26 | 85 | 85 | 44 | 254 | ||||
46 | Didier Chaumet | 0 | 95 | 74 | 75 | 244 | |||||
47 | Jan Johansson | 81 | 0 | 0 | 99 | 62 | 242 | ||||
48 | Simon Dutton | 55 | 96 | 89 | 240 | ||||||
49 | Jack Grindvold | 39 | 48 | 76 | 17 | 58 | 0 | 238 | |||
50 | John Chapman | 90 | 79 | 69 | 238 | ||||||
51 | Ian Griffiths | 0 | 77 | 33 | 65 | 62 | 237 | ||||
52 | Phil Larry | 22 | 90 | 9 | 8 | 84 | 23 | 236 | |||
53 | Jens Ollson | 6 | 85 | 82 | 62 | 235 | |||||
54 | Lee Adams | 85 | 99 | 51 | 235 | ||||||
55 | Neil Fidele | 40 | 14 | 96 | 85 | 235 | |||||
56 | Kissy Bachanan | 86 | 54 | 53 | 38 | 231 | |||||
57 | Lars Akerblom | 64 | 75 | 92 | 231 | ||||||
58 | Chris Wilmott | 81 | 57 | 92 | 230 | ||||||
59 | Gerry Graham | 73 | 74 | 83 | 230 | ||||||
60 | Stefan Lord | 71 | 86 | 73 | 230 | ||||||
61 | Dan Margetts | 99 | 85 | 38 | 222 | ||||||
62 | Colin Greig | 92 | 42 | 85 | 219 | ||||||
63 | Jon Dean | 99 | 21 | 99 | 219 | ||||||
64 | Anders Pedersen | 39 | 92 | 54 | 31 | 216 | |||||
65 | Chris Barnes | 69 | 92 | 54 | 215 | ||||||
66 | Karl Karlberg | 28 | 96 | 90 | 214 | ||||||
67 | Jon Markland | 59 | 53 | 99 | 211 | ||||||
68 | Adam Hall | 81 | 65 | 57 | 203 | ||||||
69 | Terrence Marney | 0 | 24 | 66 | 74 | 38 | 202 | ||||
70 | Manuel Keituri | 0 | 80 | 85 | 30 | 195 | |||||
71 | Bernt Boden | 49 | 41 | 53 | 50 | 193 | |||||
72 | Reijo Heiskanen | 39 | 41 | 82 | 29 | 191 | |||||
73 | Matthew Sneath | 28 | 58 | 100 | 186 | ||||||
74 | Mike Alidi | 87 | 98 | 185 | |||||||
75 | Steve Truelove | 30 | 54 | 74 | 27 | 185 | |||||
76 | Ian Perry | 84 | 100 | 184 | |||||||
77 | John Coe | 90 | 79 | 15 | 184 | ||||||
78 | Philippe Vos | 98 | 84 | 182 | |||||||
79 | Bob Watson | 81 | 97 | 178 | |||||||
80 | Craig Mauldoon | 40 | 53 | 85 | 178 | ||||||
81 | Staffan Lyrestam | 64 | 41 | 73 | 178 | ||||||
82 | Leif Halin | 99 | 41 | 37 | 177 | ||||||
83 | Peo Lindmark | 30 | 31 | 0 | 46 | 69 | 176 | ||||
84 | Werner Reinhardt | 65 | 82 | 29 | 176 | ||||||
85 | Barry Elphick | 39 | 76 | 57 | 172 | ||||||
86 | Peter Gullberg | 71 | 100 | 171 | |||||||
87 | Don Smalley | 0 | 59 | 60 | 51 | 170 | |||||
88 | Paul Reeves | 14 | 53 | 46 | 54 | 167 | |||||
89 | Craig Duncan | 80 | 85 | 165 | |||||||
90 | Leif Pettersson | 76 | 88 | 164 | |||||||
91 | Martin Hayes | 99 | 63 | 162 | |||||||
92 | Bryan Ferrigno | 21 | 20 | 16 | 50 | 54 | 161 | ||||
93 | Karl Flood | 0 | 0 | 96 | 65 | 161 | |||||
94 | Arnstein Rustberggard | 63 | 96 | 159 | |||||||
95 | Butch Porter | 71 | 21 | 66 | 158 | ||||||
96 | Tommy Marshall | 6 | 82 | 70 | 158 | ||||||
97 | Frans Olgers | 97 | 60 | 157 | |||||||
98 | Alan Gallagher | 75 | 79 | 154 | |||||||
99 | Jason Barnet | 64 | 86 | 150 | |||||||
100 | Henry Anderson | 89 | 59 | 148 | |||||||
101 | John Pierrel | 74 | 69 | 143 | |||||||
102 | Arthur Hancock | 39 | 55 | 48 | 142 | ||||||
103 | Russell Birtwistle | 63 | 79 | 142 | |||||||
104 | Dennis Forrest | 0 | 0 | 86 | 54 | 140 | |||||
105 | Bob Lakey | 98 | 40 | 138 | |||||||
106 | Pierre Bietry | 21 | 42 | 22 | 51 | 136 | |||||
107 | Jarmo Hyttinen | 93 | 39 | 132 | |||||||
108 | Brian Orr | 54 | 77 | 131 | |||||||
109 | Ramsay Smith | 69 | 62 | 131 | |||||||
110 | Salvatore Carluccio | 31 | 59 | 40 | 130 | ||||||
111 | Jonny Lindberg | 0 | 54 | 75 | 129 | ||||||
112 | Mike Sanders | 39 | 90 | 129 | |||||||
113 | Andre Ohlsson | 95 | 31 | 126 | |||||||
114 | Paul Dobbs | 63 | 59 | 122 | |||||||
115 | Vincent Smith | 46 | 75 | 121 | |||||||
116 | Per Lovgren | 0 | 31 | 0 | 70 | 18 | 119 | ||||
117 | Tomas Sandel | 99 | 20 | 119 | |||||||
118 | Christer Silvandersson | 10 | 6 | 39 | 62 | 117 | |||||
119 | Gareth Wilson | 0 | 6 | 33 | 54 | 24 | 117 | ||||
120 | Les Cobbin | 77 | 40 | 117 | |||||||
121 | Mike Johns | 92 | 25 | 117 | |||||||
122 | Matti Huomo | 22 | 92 | 114 | |||||||
123 | Anders Norberg | 71 | 42 | 113 | |||||||
124 | Bob Edwards | 22 | 90 | 112 | |||||||
125 | Brian Hitchcott | 22 | 90 | 112 | |||||||
126 | Gary Livings | 60 | 51 | 111 | |||||||
127 | Gordon Ramsay | 66 | 45 | 111 | |||||||
128 | Jimmy Carr | 37 | 74 | 111 | |||||||
129 | Paul Hack | 19 | 90 | 109 | |||||||
130 | Tim Hake | 75 | 30 | 105 | |||||||
131 | Ulf Berhstrom | 6 | 6 | 14 | 79 | 105 | |||||
132 | John Dearden | 27 | 77 | 104 | |||||||
133 | Joachim Oestreicher | 71 | 30 | 101 | |||||||
134 | Andrew Woodall | 100 | 100 | ||||||||
135 | Arne Wirbo | 100 | 100 | ||||||||
136 | Cameron Imber | 99 | 99 | ||||||||
137 | Dave Barker | 99 | 99 | ||||||||
138 | Bill Fershtman | 0 | 97 | 97 | |||||||
139 | Darren Ottaway | 97 | 97 | ||||||||
140 | Hanski Simonen | 58 | 39 | 97 | |||||||
141 | Jon Thowsen | 0 | 97 | 97 | |||||||
142 | Laurent Bertogliati | 97 | 97 | ||||||||
143 | Quentin Bertogliati | 97 | 97 | ||||||||
144 | Timo Rautiainen | 49 | 48 | 97 | |||||||
145 | Frank Rinninsen | 96 | 96 | ||||||||
146 | Werner | 96 | 96 | ||||||||
147 | Neil Carter | 95 | 95 | ||||||||
148 | Olaf | 95 | 95 | ||||||||
149 | Peter Dahlin | 95 | 95 | ||||||||
150 | Stuart Brown | 94 | 94 | ||||||||
151 | Willem Lasonder | 64 | 30 | 94 | |||||||
152 | Charles Marques | 92 | 92 | ||||||||
153 | David Buchanan | 92 | 92 | ||||||||
154 | Johan Smedsso | 92 | 92 | ||||||||
155 | Lloyd Armstrong | 92 | 92 | ||||||||
156 | Robert Allerrud | 92 | 92 | ||||||||
157 | Warren Wood | 92 | 92 | ||||||||
158 | Al Collinge | 90 | 90 | ||||||||
159 | Dave Nicholson | 90 | 90 | ||||||||
160 | Hans Collett | 10 | 80 | 90 | |||||||
161 | Maurice Guinney | 90 | 90 | ||||||||
162 | Petter Hellstrom | 90 | 90 | ||||||||
163 | Heikki Viljakainen | 44 | 45 | 89 | |||||||
164 | Jones Uhlin | 89 | 89 | ||||||||
165 | Matti Pihlajisto | 89 | 89 | ||||||||
166 | Morten Schjelle | 89 | 89 | ||||||||
167 | Paul Smith | 89 | 89 | ||||||||
168 | Seppo Kontio | 89 | 89 | ||||||||
169 | Svenerik Stjernstrom | 89 | 89 | ||||||||
170 | Mike Handley | 88 | 88 | ||||||||
171 | George Cullen | 21 | 65 | 86 | |||||||
172 | Roger Ellis | 0 | 66 | 20 | 86 | ||||||
173 | Louis Ventimiglia | 85 | 85 | ||||||||
174 | Nicolas Jenkins | 10 | 75 | 85 | |||||||
175 | Osamu Hidaka | 85 | 85 | ||||||||
176 | David Headington | 82 | 82 | ||||||||
177 | Kjell Franberg | 53 | 29 | 82 | |||||||
178 | David Power | 81 | 81 | ||||||||
179 | Joop Bijsterbosch | 81 | 81 | ||||||||
180 | Kenneth Soder | 81 | 81 | ||||||||
181 | Neil Jones | 81 | 81 | ||||||||
182 | Paul Simple | 81 | 81 | ||||||||
183 | Peter Hellstrom | 81 | 81 | ||||||||
184 | Tommy Wickman | 81 | 81 | ||||||||
185 | Zep | 81 | 81 | ||||||||
186 | Billy Vickers | 0 | 31 | 30 | 19 | 80 | |||||
187 | John Aylott | 40 | 0 | 39 | 79 | ||||||
188 | Lance Conway Jones | 79 | 79 | ||||||||
189 | Anders Eldebring | 10 | 68 | 78 | |||||||
190 | Inge Ambrink | 78 | 78 | ||||||||
191 | John Hall | 78 | 78 | ||||||||
192 | Chris Kerr | 42 | 35 | 77 | |||||||
193 | Larry Slatery | 22 | 55 | 77 | |||||||
194 | Paul McNally | 76 | 76 | ||||||||
195 | Ari Hagren | 75 | 75 | ||||||||
196 | Pekka Palmu | 75 | 75 | ||||||||
197 | Brian Tully | 74 | 74 | ||||||||
198 | Lindsay Slender | 74 | 74 | ||||||||
199 | Roger Rees | 74 | 74 | ||||||||
200 | Stan Smith | 74 | 74 | ||||||||
201 | Thomas Sandell | 39 | 33 | 72 | |||||||
202 | Jean Claude | 61 | 10 | 71 | |||||||
203 | Leif Larsson | 71 | 71 | ||||||||
204 | Pelle Janek | 71 | 71 | ||||||||
205 | Mathew Earnshaw | 70 | 70 | ||||||||
206 | Anders | 69 | 69 | ||||||||
207 | Don Head | 6 | 63 | 69 | |||||||
208 | George Way | 0 | 69 | 69 | |||||||
209 | Andrew Wilkinson | 48 | 20 | 68 | |||||||
210 | Ron Dickie | 68 | 68 | ||||||||
211 | Tim Mason | 68 | 68 | ||||||||
212 | Kevin Mackintosh | 66 | 66 | ||||||||
213 | Matt Brown | 66 | 66 | ||||||||
214 | Rainer Horn | 66 | 66 | ||||||||
215 | Willem Moerman | 22 | 44 | 66 | |||||||
216 | Nicolas Martin | 65 | 65 | ||||||||
217 | Puk Collinge | 65 | 65 | ||||||||
218 | Ahti Ryhanen | 64 | 64 | ||||||||
219 | Geoff Parker | 64 | 64 | ||||||||
220 | Imran Ravate | 64 | 64 | ||||||||
221 | John Seton | 0 | 18 | 46 | 64 | ||||||
222 | Jukka Kangas | 64 | 64 | ||||||||
223 | Soren Qvist | 64 | 64 | ||||||||
224 | Bob Poole | 0 | 63 | 63 | |||||||
225 | Gordon Duncan | 63 | 63 | ||||||||
226 | Lars Olof Persson | 49 | 14 | 63 | |||||||
227 | Lars Tornleind | 0 | 63 | 63 | |||||||
228 | Martin Grimolby | 63 | 63 | ||||||||
229 | Tom Yahnke | 0 | 63 | 63 | |||||||
230 | Alan Murray | 62 | 62 | ||||||||
231 | Chuck Taylor | 62 | 62 | ||||||||
232 | Davey Done | 0 | 0 | 62 | 62 | ||||||
233 | Jay Hayer | 62 | 62 | ||||||||
234 | Khalifa Nasser | 31 | 31 | 62 | |||||||
235 | Glen Nicol | 61 | 0 | 61 | |||||||
236 | Clint Robinson | 60 | 60 | ||||||||
237 | Hugh Knox | 60 | 60 | ||||||||
238 | Frank Riley | 59 | 59 | ||||||||
239 | Mats Hansson | 59 | 59 | ||||||||
240 | Roland Nilson | 59 | 59 | ||||||||
241 | David Shannon | 58 | 58 | ||||||||
242 | John Ryan | 58 | 58 | ||||||||
243 | Lasse Engstrom | 10 | 48 | 58 | |||||||
244 | Bob Newell | 57 | 57 | ||||||||
245 | Graham Rudd | 57 | 57 | ||||||||
246 | Thomas Marshall | 57 | 57 | ||||||||
247 | Wi Chai | 57 | 57 | ||||||||
248 | Gary Jones | 9 | 46 | 55 | |||||||
249 | Kalifa Nasser | 55 | 55 | ||||||||
250 | Sam Gettinby | 55 | 55 | ||||||||
251 | Yeko Yushi | 55 | 55 | ||||||||
252 | Graeme Sutherland | 54 | 54 | ||||||||
253 | Janne Vaatainen | 54 | 54 | ||||||||
254 | John Anderson | 54 | 54 | ||||||||
255 | Martin Cooke | 54 | 54 | ||||||||
256 | Nick Pilot | 54 | 54 | ||||||||
257 | Patrick Kelly | 54 | 54 | ||||||||
258 | Ross Schiffker | 54 | 54 | ||||||||
259 | Uwe Wegner | 54 | 54 | ||||||||
260 | David Dunnecome | 53 | 53 | ||||||||
261 | Fred Tam | 12 | 38 | 50 | |||||||
262 | Chatan Patel | 49 | 49 | ||||||||
263 | Holger Mora | 49 | 49 | ||||||||
264 | Brad Quest | 0 | 15 | 33 | 48 | ||||||
265 | Steve Murray | 48 | 48 | ||||||||
266 | Thosten Jodehl | 48 | 48 | ||||||||
267 | Timo Hanninen | 48 | 48 | ||||||||
268 | Bob Gillespie | 26 | 21 | 47 | |||||||
269 | Mat Brown | 0 | 47 | 47 | |||||||
270 | Ben Hui | 46 | 46 | ||||||||
271 | Joe Earlf | 46 | 46 | ||||||||
272 | Dan Plunkett | 45 | 45 | ||||||||
273 | John Harvey | 6 | 39 | 45 | |||||||
274 | Graham Mitchell | 21 | 23 | 44 | |||||||
275 | Jerry Langer | 44 | 44 | ||||||||
276 | John Ottaway | 0 | 44 | 44 | |||||||
277 | Paul Imhof | 44 | 44 | ||||||||
278 | Robert Lachnit | 44 | 44 | ||||||||
279 | Dave Horne | 41 | 41 | ||||||||
280 | John Coetzee | 41 | 41 | ||||||||
281 | John Sheriff | 41 | 41 | ||||||||
282 | Mark Riggall | 41 | 41 | ||||||||
283 | Dave Motiarty | 40 | 40 | ||||||||
284 | Frederik Cuypers | 40 | 40 | ||||||||
285 | George Gamble | 40 | 40 | ||||||||
286 | John Davies | 40 | 40 | ||||||||
287 | Lars Persson | 40 | 40 | ||||||||
288 | Peter Werder | 40 | 40 | ||||||||
289 | Raivo Velsberg | 40 | 40 | ||||||||
290 | Tom Noonan | 40 | 40 | ||||||||
291 | Tony Bless | 40 | 40 | ||||||||
292 | David Und | 39 | 39 | ||||||||
293 | Suresh Mehta | 39 | 39 | ||||||||
294 | Ted Gardner | 39 | 39 | ||||||||
295 | Veli Laaksonen | 39 | 0 | 39 | |||||||
296 | Willi Buschmann | 0 | 39 | 39 | |||||||
297 | Jacob | 37 | 37 | ||||||||
298 | JP Saarenpaa | 37 | 37 | ||||||||
299 | Allan Forrest | 0 | 10 | 26 | 36 | ||||||
300 | John Codling | 17 | 19 | 36 | |||||||
301 | Paddy Devereux | 6 | 30 | 36 | |||||||
302 | Timo Pyykonen | 35 | 35 | ||||||||
303 | Paul LeMatre | 33 | 33 | ||||||||
304 | Pieter Kranenedonk | 33 | 33 | ||||||||
305 | Ricky Moren | 33 | 33 | ||||||||
306 | Clas Gunnerheim | 31 | 31 | ||||||||
307 | Lee Coward | 31 | 31 | ||||||||
308 | Timo Kakkuri | 31 | 31 | ||||||||
309 | Chirster Silvandersson | 30 | 30 | ||||||||
310 | Clive Bruce | 0 | 30 | 30 | |||||||
311 | Greg Kath | 30 | 30 | ||||||||
312 | Jim Federspiel | 30 | 30 | ||||||||
313 | Kevin McCoy | 30 | 30 | ||||||||
314 | Mark Hepburn | 30 | 30 | ||||||||
315 | Tony Almsgard | 30 | 30 | ||||||||
316 | Andreas Rudeberg | 29 | 29 | ||||||||
317 | Bjorn Olof Noren | 28 | 28 | ||||||||
318 | Doug Jaster | 28 | 28 | ||||||||
319 | Eddie Kelly | 28 | 28 | ||||||||
320 | Henrik Noleryd | 28 | 28 | ||||||||
321 | Petri Rovali | 9 | 19 | 28 | |||||||
322 | Terry Phur | 28 | 28 | ||||||||
323 | Jacke Matz | 27 | 27 | ||||||||
324 | Graeme Henry | 25 | 25 | ||||||||
325 | Jan Wilfridsson | 25 | 25 | ||||||||
326 | Ian Donn | 24 | 24 | ||||||||
327 | Stephen Roche | 23 | 23 | ||||||||
328 | Andreas Sauder | 22 | 22 | ||||||||
329 | Eva Dahlberg | 22 | 22 | ||||||||
330 | Jim Ferris | 22 | 22 | ||||||||
331 | Mark Herbert | 22 | 22 | ||||||||
332 | Mark Houlahan | 22 | 22 | ||||||||
333 | Mick Ryan | 22 | 22 | ||||||||
334 | Teuvo Kayhty | 22 | 22 | ||||||||
335 | Craig Hitchens | 21 | 21 | ||||||||
336 | James Ferris | 21 | 21 | ||||||||
337 | Jari Lehtikangas | 21 | 21 | ||||||||
338 | Juhani Falt | 21 | 21 | ||||||||
339 | Phil Bowding | 21 | 21 | ||||||||
340 | Rhys Jones | 21 | 21 | ||||||||
341 | Harry Vincenti | 20 | 20 | ||||||||
342 | Matt Earnshaw | 20 | 20 | ||||||||
343 | Satu Lehtonen | 20 | 20 | ||||||||
344 | Stefan Borjesson | 20 | 20 | ||||||||
345 | Wayne Ashbury | 20 | 20 | ||||||||
346 | Manny Deftereos | 19 | 19 | ||||||||
347 | Anders Ekberg | 0 | 0 | 0 | 18 | 18 | |||||
348 | Geoff Randell | 18 | 18 | ||||||||
349 | Jim Cleaver | 17 | 17 | ||||||||
350 | Dan Hobbs | 15 | 15 | ||||||||
351 | Kjell Ahlund | 6 | 0 | 9 | 15 | ||||||
352 | Paul McCarney | 14 | 14 | ||||||||
353 | Alex Smith | 12 | 12 | ||||||||
354 | Jon Yarrow | 12 | 12 | ||||||||
355 | John Fok Chak | 10 | 10 | ||||||||
356 | Paul Sturgeon | 9 | 9 | ||||||||
357 | Pete Hutchinson | 9 | 9 | ||||||||
358 | Petri Puhakka | 9 | 9 | ||||||||
359 | Roy Steinbach | 9 | 9 | ||||||||
360 | Ged Foy | 6 | 6 | ||||||||
361 | Graham Johnson | 6 | 6 | ||||||||
362 | Herbert Muth | 6 | 6 | ||||||||
363 | Per Werngren | 6 | 6 | ||||||||
364 | Silvano Pizzato | 6 | 6 | ||||||||
365 | Hans Pickartz | 3 | 3 | ||||||||
366 | Glenn | 1 | 1 | ||||||||
367 | Andre Fortis | 0 | 0 | ||||||||
368 | Anttero Vallenius | 0 | 0 | ||||||||
369 | Banchong Ampsivikrai | 0 | 0 | ||||||||
370 | Ben Garden | 0 | 0 | ||||||||
371 | Bernie Stafford | 0 | 0 | ||||||||
372 | Bigge Karlson | 0 | 0 | ||||||||
373 | Bill Yerdon | 0 | 0 | ||||||||
374 | Bjorn Plahn | 0 | 0 | ||||||||
375 | Christophe Adam | 0 | 0 | ||||||||
376 | Colin Brown | 0 | 0 | ||||||||
377 | Dave Baird | 0 | 0 | ||||||||
378 | Eero Rouhiainen | 0 | 0 | ||||||||
379 | Elleri Dahl | 0 | 0 | ||||||||
380 | Gary Lajoie | 0 | 0 | ||||||||
381 | Gunnar | 0 | 0 | ||||||||
382 | Hakan Johanson | 0 | 0 | ||||||||
383 | Jean Mark Hug | 0 | 0 | ||||||||
384 | Jo Ah Yu | 0 | 0 | ||||||||
385 | Johnny Lindgren | 0 | 0 | ||||||||
386 | Ken Johnson | 0 | 0 | ||||||||
387 | Klaus Tile | 0 | 0 | ||||||||
388 | Kurt Andersen | 0 | 0 | ||||||||
389 | Malcolm Critchlow | 0 | 0 | ||||||||
390 | Mark Callaghan | 0 | 0 | ||||||||
391 | Martin Ekman | 0 | 0 | ||||||||
392 | Mika Makinen | 0 | 0 | ||||||||
393 | Moll Molineux | 0 | 0 | ||||||||
394 | Morris Roberts | 0 | 0 | ||||||||
395 | Niclas Carlsson | 0 | 0 | ||||||||
396 | Pasi Virtanen | 0 | 0 | ||||||||
397 | Pehr Werngren | 0 | 0 | ||||||||
398 | Pekka Tikkanen | 0 | 0 | ||||||||
399 | Peter Kranendonk | 0 | 0 | ||||||||
400 | Rolf Pattomella | 0 | 0 | ||||||||
401 | Ron Miller | 0 | 0 | ||||||||
402 | Sirabhop Su-Akaraya | 0 | 0 | ||||||||
403 | Soren Linquist | 0 | 0 | ||||||||
404 | Timo Maki | 0 | 0 | ||||||||
405 | Tomas Swejer | 0 | 0 | ||||||||
406 | Toni Stolzen | 0 | 0 | ||||||||
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: [email protected]
Making golfing in Thailand better.
© 2017 Assets.birdie.in.th
เปลี่ยนเป็นภาษาไทย
Privacy Policy
Terms and Conditions
© 2017 Assets.birdie.in.th
Privacy Policy
Terms and Conditions