Category: Pattaya Amateur Golf Series
January | February | March | April | May | June | July | August | Total | ||
1 | Jeff Wylie | 97 | 86 | 90 | 87 | 85 | 99 | 544 | ||
2 | Pelle Pettersson | 92 | 81 | 99 | 84 | 92 | 90 | 538 | ||
3 | Tom Thompson | 86 | 98 | 100 | 99 | 94 | 54 | 531 | ||
4 | Dennis Steele | 75 | 82 | 90 | 99 | 74 | 90 | 510 | ||
5 | Gerd Riedler | 82 | 68 | 90 | 79 | 94 | 82 | 495 | ||
6 | Jerry Sweetnam | 90 | 94 | 74 | 90 | 88 | 46 | 482 | ||
7 | Werner Schwartz | 92 | 66 | 99 | 65 | 77 | 74 | 473 | ||
8 | John Fenwick | 64 | 73 | 84 | 59 | 97 | 92 | 469 | ||
9 | Ian Walsh | 90 | 96 | 84 | 70 | 95 | 435 | |||
10 | Ronnie Ratte | 64 | 48 | 90 | 66 | 69 | 78 | 415 | ||
11 | Ken Price | 30 | 90 | 90 | 66 | 90 | 46 | 412 | ||
12 | Jari Laakkonen | 48 | 59 | 66 | 79 | 78 | 69 | 399 | ||
13 | Donal McGuinen | 75 | 76 | 73 | 90 | 82 | 396 | |||
14 | Ronny Wilfredsson | 64 | 40 | 41 | 74 | 79 | 54 | 39 | 391 | |
15 | Daniel Grob | 22 | 76 | 58 | 40 | 27 | 88 | 74 | 385 | |
16 | Jim Groves | 75 | 48 | 37 | 31 | 88 | 99 | 378 | ||
17 | Philippe Pruvot | 30 | 92 | 97 | 79 | 82 | 380 | |||
18 | Sami Sarajarvi | 39 | 63 | 48 | 94 | 69 | 54 | 367 | ||
19 | Mikael Andersson | 81 | 0 | 0 | 21 | 90 | 85 | 82 | 359 | |
20 | Colin Ward | 48 | 59 | 73 | 47 | 40 | 65 | 25 | 357 | |
21 | Mika Viljakainen | 64 | 0 | 99 | 65 | 33 | 85 | 346 | ||
22 | Frode Brandt | 49 | 21 | 96 | 79 | 90 | 335 | |||
23 | Kenny Chung | 100 | 94 | 50 | 90 | 334 | ||||
24 | Kevin Johnson | 49 | 90 | 90 | 70 | 30 | 329 | |||
25 | Wolfram Krueger | 0 | 81 | 41 | 73 | 40 | 93 | 328 | ||
26 | Martin Kempton | 94 | 79 | 85 | 69 | 327 | ||||
27 | Eric Class | 95 | 66 | 59 | 54 | 45 | 0 | 319 | ||
28 | Mike Chitwood | 64 | 0 | 59 | 42 | 28 | 31 | 70 | 11 | 305 |
29 | Mark Williamson | 49 | 0 | 68 | 79 | 40 | 66 | 302 | ||
30 | Urs Wandeler | 80 | 24 | 57 | 66 | 69 | 296 | |||
31 | Mel Davies | 96 | 55 | 59 | 70 | 280 | ||||
32 | Graham Beaumont | 100 | 84 | 79 | 13 | 276 | ||||
33 | Nazir Mansoor | 100 | 81 | 95 | 276 | |||||
34 | Richard Braimbridge | 97 | 0 | 66 | 53 | 60 | 276 | |||
35 | Graham Shand | 49 | 14 | 79 | 59 | 47 | 25 | 273 | ||
36 | Erik Reginiussen | 49 | 10 | 0 | 82 | 44 | 40 | 46 | 271 | |
37 | Kenny Leadstone | 0 | 48 | 30 | 66 | 59 | 61 | 264 | ||
38 | Michael Yerli | 89 | 48 | 59 | 65 | 261 | ||||
39 | Lief Halin | 57 | 100 | 58 | 39 | 254 | ||||
40 | Simon Dutton | 55 | 96 | 89 | 240 | |||||
41 | Jack Grindvold | 39 | 48 | 76 | 17 | 58 | 0 | 238 | ||
42 | John Chapman | 90 | 79 | 69 | 238 | |||||
43 | Neil Fidele | 40 | 14 | 96 | 85 | 235 | ||||
44 | Lars Akerblom | 64 | 75 | 92 | 231 | |||||
45 | Stefan Lord | 71 | 86 | 73 | 230 | |||||
46 | Colin Greig | 92 | 42 | 85 | 219 | |||||
47 | Jon Dean | 99 | 21 | 99 | 219 | |||||
48 | Anders Pedersen | 39 | 92 | 54 | 31 | 216 | ||||
49 | Chris Barnes | 69 | 92 | 54 | 215 | |||||
50 | Karl Karlberg | 28 | 96 | 90 | 214 | |||||
51 | Phil Larry | 22 | 90 | 9 | 8 | 84 | 213 | |||
52 | Kevin Hamilton | 63 | 58 | 90 | 211 | |||||
53 | Henry Wong | 14 | 26 | 85 | 85 | 210 | ||||
54 | Adam Hall | 81 | 65 | 57 | 203 | |||||
55 | Dennis Paul | 10 | 76 | 66 | 45 | 197 | ||||
56 | John Duffy | 97 | 99 | 196 | ||||||
57 | Manuel Keituri | 0 | 80 | 85 | 30 | 195 | ||||
58 | Bernt Boden | 49 | 41 | 53 | 50 | 193 | ||||
59 | Kissy Bachanan | 86 | 54 | 53 | 193 | |||||
60 | Matthew Sneath | 28 | 58 | 100 | 186 | |||||
61 | Mike Alidi | 87 | 98 | 185 | ||||||
62 | Steve Atkins | 94 | 66 | 25 | 185 | |||||
63 | Steve Truelove | 30 | 54 | 74 | 27 | 185 | ||||
64 | Dan Margett | 99 | 85 | 184 | ||||||
65 | Ian Perry | 84 | 100 | 184 | ||||||
66 | John Coe | 90 | 79 | 15 | 184 | |||||
67 | Lee Adams | 85 | 99 | 184 | ||||||
68 | Philippe Vos | 98 | 84 | 182 | ||||||
69 | Jan Johansson | 81 | 0 | 0 | 99 | 180 | ||||
70 | Bob Watson | 81 | 97 | 178 | ||||||
71 | Craig Mauldoon | 40 | 53 | 85 | 178 | |||||
72 | Staffan Lyrestam | 64 | 41 | 73 | 178 | |||||
73 | Leif Halin | 99 | 41 | 37 | 177 | |||||
74 | Peo Lindmark | 30 | 31 | 0 | 46 | 69 | 176 | |||
75 | Ian Griffiths | 0 | 77 | 33 | 65 | 175 | ||||
76 | Colin Simpson | 0 | 0 | 0 | 21 | 74 | 79 | 174 | ||
77 | Jens Ollson | 6 | 85 | 82 | 173 | |||||
78 | Barry Elphick | 39 | 76 | 57 | 172 | |||||
79 | Peter Gullberg | 71 | 100 | 171 | ||||||
80 | Didier Chaumet | 0 | 95 | 74 | 169 | |||||
81 | Paul Reeves | 14 | 53 | 46 | 54 | 167 | ||||
82 | Craig Duncan | 80 | 85 | 165 | ||||||
83 | Terrence Marney | 0 | 24 | 66 | 74 | 164 | ||||
84 | Martin Hayes | 99 | 63 | 162 | ||||||
85 | Reijo Heiskanen | 39 | 41 | 82 | 162 | |||||
86 | Bryan Ferrigno | 21 | 20 | 16 | 50 | 54 | 161 | |||
87 | Karl Flood | 0 | 0 | 96 | 65 | 161 | ||||
88 | Arnstein Rustberggard | 63 | 96 | 159 | ||||||
89 | Butch Porter | 71 | 21 | 66 | 158 | |||||
90 | Frans Olgers | 97 | 60 | 157 | ||||||
91 | Alan Gallagher | 75 | 79 | 154 | ||||||
92 | Jason Barnet | 64 | 86 | 150 | ||||||
93 | Henry Anderson | 89 | 59 | 148 | ||||||
94 | Gerry Graham | 73 | 74 | 147 | ||||||
95 | Werner Reinhardt | 65 | 82 | 147 | ||||||
96 | John Pierrel | 74 | 69 | 143 | ||||||
97 | Arthur Hancock | 39 | 55 | 48 | 142 | |||||
98 | Russell Birtwistle | 63 | 79 | 142 | ||||||
99 | Dennis Forrest | 0 | 0 | 86 | 54 | 140 | ||||
100 | Bob Lakey | 98 | 40 | 138 | ||||||
101 | Chris Wilmott | 81 | 57 | 138 | ||||||
102 | Jarmo Hyttinen | 93 | 39 | 132 | ||||||
103 | Salvatore Carluccio | 31 | 59 | 40 | 130 | |||||
104 | Mike Sanders | 39 | 90 | 129 | ||||||
105 | Andre Ohlsson | 95 | 31 | 126 | ||||||
106 | Paul Dobbs | 63 | 59 | 122 | ||||||
107 | Don Smalley | 0 | 59 | 60 | 119 | |||||
108 | Per Lovgren | 0 | 31 | 0 | 70 | 18 | 119 | |||
109 | Tomas Sandel | 99 | 20 | 119 | ||||||
110 | Les Cobbin | 77 | 40 | 117 | ||||||
111 | Mike Johns | 92 | 25 | 117 | ||||||
112 | Matti Huomo | 22 | 92 | 114 | ||||||
113 | Anders Norberg | 71 | 42 | 113 | ||||||
114 | Bob Edwards | 22 | 90 | 112 | ||||||
115 | Brian Hitchcott | 22 | 90 | 112 | ||||||
116 | Jon Markland | 59 | 53 | 112 | ||||||
117 | Gordon Ramsay | 66 | 45 | 111 | ||||||
118 | Jimmy Carr | 37 | 74 | 111 | ||||||
119 | Paul Hack | 19 | 90 | 109 | ||||||
120 | Tim Hake | 75 | 30 | 105 | ||||||
121 | Ulf Berhstrom | 6 | 6 | 14 | 79 | 105 | ||||
122 | Joachim Oestreicher | 71 | 30 | 101 | ||||||
123 | Arne Wirbo | 100 | 100 | |||||||
124 | Dave Barker | 99 | 99 | |||||||
125 | Bill Fershtman | 0 | 97 | 97 | ||||||
126 | Darren Ottaway | 97 | 97 | |||||||
127 | Hanski Simonen | 58 | 39 | 97 | ||||||
128 | Jon Thowsen | 0 | 97 | 97 | ||||||
129 | Laurent Bertogliati | 97 | 97 | |||||||
130 | Quentin Bertogliati | 97 | 97 | |||||||
131 | Timo Rautiainen | 49 | 48 | 97 | ||||||
132 | Frank Rinninsen | 96 | 96 | |||||||
133 | Neil Carter | 95 | 95 | |||||||
134 | Olaf | 95 | 95 | |||||||
135 | Peter Dahlin | 95 | 95 | |||||||
136 | Stuart Brown | 94 | 94 | |||||||
137 | Willem Lasonder | 64 | 30 | 94 | ||||||
138 | Gareth Wilson | 0 | 6 | 33 | 54 | 93 | ||||
139 | David Buchanan | 92 | 92 | |||||||
140 | Johan Smedsso | 92 | 92 | |||||||
141 | Lloyd Armstrong | 92 | 92 | |||||||
142 | Robert Allerrud | 92 | 92 | |||||||
143 | Al Collinge | 90 | 90 | |||||||
144 | Dave Nicholson | 90 | 90 | |||||||
145 | Hans Collett | 10 | 80 | 90 | ||||||
146 | Maurice Guinney | 90 | 90 | |||||||
147 | Petter Hellstrom | 90 | 90 | |||||||
148 | Heikki Viljakainen | 44 | 45 | 89 | ||||||
149 | Jones Uhlin | 89 | 89 | |||||||
150 | Matti Pihlajisto | 89 | 89 | |||||||
151 | Morten Schjelle | 89 | 89 | |||||||
152 | Paul Smith | 89 | 89 | |||||||
153 | Seppo Kontio | 89 | 89 | |||||||
154 | Svenerik Stjernstrom | 89 | 89 | |||||||
155 | Tommy Marshall | 6 | 82 | 88 | ||||||
156 | George Cullen | 21 | 65 | 86 | ||||||
157 | Roger Ellis | 0 | 66 | 20 | 86 | |||||
158 | Louis Ventimiglia | 85 | 85 | |||||||
159 | Nicolas Jenkins | 10 | 75 | 85 | ||||||
160 | Osamu Hidaka | 85 | 85 | |||||||
161 | Pierre Bietry | 21 | 42 | 22 | 85 | |||||
162 | David Headington | 82 | 82 | |||||||
163 | David Power | 81 | 81 | |||||||
164 | Joop Bijsterbosch | 81 | 81 | |||||||
165 | Kenneth Soder | 81 | 81 | |||||||
166 | Neil Jones | 81 | 81 | |||||||
167 | Paul Simple | 81 | 81 | |||||||
168 | Peter Hellstrom | 81 | 81 | |||||||
169 | Tommy Wickman | 81 | 81 | |||||||
170 | Zep | 81 | 81 | |||||||
171 | John Aylott | 40 | 0 | 39 | 79 | |||||
172 | Lance Conway Jones | 79 | 79 | |||||||
173 | Anders Eldebring | 10 | 68 | 78 | ||||||
174 | Inge Ambrink | 78 | 78 | |||||||
175 | John Hall | 78 | 78 | |||||||
176 | Chris Kerr | 42 | 35 | 77 | ||||||
177 | Larry Slatery | 22 | 55 | 77 | ||||||
178 | Leif Pettersson | 76 | 76 | |||||||
179 | Paul McNally | 76 | 76 | |||||||
180 | Ari Hagren | 75 | 75 | |||||||
181 | Pekka Palmu | 75 | 75 | |||||||
182 | Brian Tully | 74 | 74 | |||||||
183 | Colin Simpson | 74 | 74 | |||||||
184 | Lindsay Slender | 74 | 74 | |||||||
185 | Roger Rees | 74 | 74 | |||||||
186 | Stan Smith | 74 | 74 | |||||||
187 | Jean Claude | 61 | 10 | 71 | ||||||
188 | Leif Larsson | 71 | 71 | |||||||
189 | Pelle Janek | 71 | 71 | |||||||
190 | Anders | 69 | 69 | |||||||
191 | Don Head | 6 | 63 | 69 | ||||||
192 | George Way | 0 | 69 | 69 | ||||||
193 | Ramsay Smith | 69 | 69 | |||||||
194 | Andrew Wilkinson | 48 | 20 | 68 | ||||||
195 | Ron Dickie | 68 | 68 | |||||||
196 | Tim Mason | 68 | 68 | |||||||
197 | Kevin Mackintosh | 66 | 66 | |||||||
198 | Matt Brown | 66 | 66 | |||||||
199 | Rainer Horn | 66 | 66 | |||||||
200 | Nicolas Martin | 65 | 65 | |||||||
201 | Puk Collinge | 65 | 65 | |||||||
202 | Ahti Ryhanen | 64 | 64 | |||||||
203 | Geoff Parker | 64 | 64 | |||||||
204 | Imran Ravate | 64 | 64 | |||||||
205 | Jukka Kangas | 64 | 64 | |||||||
206 | Soren Qvist | 64 | 64 | |||||||
207 | Bob Poole | 0 | 63 | 63 | ||||||
208 | Gordon Duncan | 63 | 63 | |||||||
209 | Lars Olof Persson | 49 | 14 | 63 | ||||||
210 | Lars Tornleind | 0 | 63 | 63 | ||||||
211 | Martin Grimolby | 63 | 63 | |||||||
212 | Tom Yahnke | 0 | 63 | 63 | ||||||
213 | Khalifa Nasser | 31 | 31 | 62 | ||||||
214 | Billy Vickers | 0 | 31 | 30 | 61 | |||||
215 | Glen Nicol | 61 | 0 | 61 | ||||||
216 | Clint Robinson | 60 | 60 | |||||||
217 | Gary Livings | 60 | 60 | |||||||
218 | Hugh Knox | 60 | 60 | |||||||
219 | Frank Riley | 59 | 59 | |||||||
220 | Mats Hansson | 59 | 59 | |||||||
221 | Roland Nilson | 59 | 59 | |||||||
222 | David Shannon | 58 | 58 | |||||||
223 | John Ryan | 58 | 58 | |||||||
224 | Lasse Engstrom | 10 | 48 | 58 | ||||||
225 | Bob Newell | 57 | 57 | |||||||
226 | Graham Rudd | 57 | 57 | |||||||
227 | Thomas Marshall | 57 | 57 | |||||||
228 | Wi Chai | 57 | 57 | |||||||
229 | Christer Silvandersson | 10 | 6 | 39 | 55 | |||||
230 | Gary Jones | 9 | 46 | 55 | ||||||
231 | Kalifa Nasser | 55 | 55 | |||||||
232 | Sam Gettinby | 55 | 55 | |||||||
233 | Yeko Yushi | 55 | 55 | |||||||
234 | Brian Orr | 54 | 54 | |||||||
235 | Graeme Sutherland | 54 | 54 | |||||||
236 | Janne Vaatainen | 54 | 54 | |||||||
237 | John Anderson | 54 | 54 | |||||||
238 | Jonny Lindberg | 0 | 54 | 54 | ||||||
239 | Martin Cooke | 54 | 54 | |||||||
240 | Nick Pilot | 54 | 54 | |||||||
241 | Patrick Kelly | 54 | 54 | |||||||
242 | Ross Schiffker | 54 | 54 | |||||||
243 | Uwe Wegner | 54 | 54 | |||||||
244 | David Dunnecome | 53 | 53 | |||||||
245 | Kjell Franberg | 53 | 53 | |||||||
246 | Chatan Patel | 49 | 49 | |||||||
247 | Holger Mora | 49 | 49 | |||||||
248 | Steve Murray | 48 | 48 | |||||||
249 | Thosten Jodehl | 48 | 48 | |||||||
250 | Timo Hanninen | 48 | 48 | |||||||
251 | Bob Gillespie | 26 | 21 | 47 | ||||||
252 | Mat Brown | 0 | 47 | 47 | ||||||
253 | Ben Hui | 46 | 46 | |||||||
254 | Joe Earlf | 46 | 46 | |||||||
255 | Vincent Smith | 46 | 46 | |||||||
256 | Dan Plunkett | 45 | 45 | |||||||
257 | John Harvey | 6 | 39 | 45 | ||||||
258 | Graham Mitchell | 21 | 23 | 44 | ||||||
259 | John Ottaway | 0 | 44 | 44 | ||||||
260 | Paul Imhof | 44 | 44 | |||||||
261 | Robert Lachnit | 44 | 44 | |||||||
262 | Dave Horne | 41 | 41 | |||||||
263 | John Coetzee | 41 | 41 | |||||||
264 | John Sheriff | 41 | 41 | |||||||
265 | Mark Riggall | 41 | 41 | |||||||
266 | Dave Motiarty | 40 | 40 | |||||||
267 | Frederik Cuypers | 40 | 40 | |||||||
268 | George Gamble | 40 | 40 | |||||||
269 | John Davies | 40 | 40 | |||||||
270 | Lars Persson | 40 | 40 | |||||||
271 | Peter Werder | 40 | 40 | |||||||
272 | Raivo Velsberg | 40 | 40 | |||||||
273 | Tom Noonan | 40 | 40 | |||||||
274 | Tony Bless | 40 | 40 | |||||||
275 | David Und | 39 | 39 | |||||||
276 | Suresh Mehta | 39 | 39 | |||||||
277 | Ted Gardner | 39 | 39 | |||||||
278 | Thomas Sandell | 39 | 39 | |||||||
279 | Veli Laaksonen | 39 | 0 | 39 | ||||||
280 | Willi Buschmann | 0 | 39 | 39 | ||||||
281 | Jacob | 37 | 37 | |||||||
282 | JP Saarenpaa | 37 | 37 | |||||||
283 | Allan Forrest | 0 | 10 | 26 | 36 | |||||
284 | Paddy Devereux | 6 | 30 | 36 | ||||||
285 | Timo Pyykonen | 35 | 35 | |||||||
286 | Ricky Moren | 33 | 33 | |||||||
287 | Clas Gunnerheim | 31 | 31 | |||||||
288 | Lee Coward | 31 | 31 | |||||||
289 | Timo Kakkuri | 31 | 31 | |||||||
290 | Chirster Silvandersson | 30 | 30 | |||||||
291 | Clive Bruce | 0 | 30 | 30 | ||||||
292 | Greg Kath | 30 | 30 | |||||||
293 | Jim Federspiel | 30 | 30 | |||||||
294 | Kevin McCoy | 30 | 30 | |||||||
295 | Mark Hepburn | 30 | 30 | |||||||
296 | Tony Almsgard | 30 | 30 | |||||||
297 | Bjorn Olof Noren | 28 | 28 | |||||||
298 | Doug Jaster | 28 | 28 | |||||||
299 | Eddie Kelly | 28 | 28 | |||||||
300 | Henrik Noleryd | 28 | 28 | |||||||
301 | Terry Phur | 28 | 28 | |||||||
302 | Jacke Matz | 27 | 27 | |||||||
303 | John Dearden | 27 | 27 | |||||||
304 | Graeme Henry | 25 | 25 | |||||||
305 | Jan Wilfridsson | 25 | 25 | |||||||
306 | Ian Donn | 24 | 24 | |||||||
307 | Stephen Roche | 23 | 23 | |||||||
308 | Andreas Sauder | 22 | 22 | |||||||
309 | Eva Dahlberg | 22 | 22 | |||||||
310 | Jim Ferris | 22 | 22 | |||||||
311 | Mark Houlahan | 22 | 22 | |||||||
312 | Mick Ryan | 22 | 22 | |||||||
313 | Teuvo Kayhty | 22 | 22 | |||||||
314 | Willem Moerman | 22 | 22 | |||||||
315 | Craig Hitchens | 21 | 21 | |||||||
316 | James Ferris | 21 | 21 | |||||||
317 | Jari Lehtikangas | 21 | 21 | |||||||
318 | Juhani Falt | 21 | 21 | |||||||
319 | Phil Bowding | 21 | 21 | |||||||
320 | Harry Vincenti | 20 | 20 | |||||||
321 | Matt Earnshaw | 20 | 20 | |||||||
322 | Satu Lehtonen | 20 | 20 | |||||||
323 | Stefan Borjesson | 20 | 20 | |||||||
324 | Manny Deftereos | 19 | 19 | |||||||
325 | Anders Ekberg | 0 | 0 | 0 | 18 | 18 | ||||
326 | Geoff Randell | 18 | 18 | |||||||
327 | John Seton | 0 | 18 | 18 | ||||||
328 | Jim Cleaver | 17 | 17 | |||||||
329 | John Codling | 17 | 17 | |||||||
330 | Brad Quest | 0 | 15 | 15 | ||||||
331 | Dan Hobbs | 15 | 15 | |||||||
332 | Kjell Ahlund | 6 | 0 | 9 | 15 | |||||
333 | Paul McCarney | 14 | 14 | |||||||
334 | Alex Smith | 12 | 12 | |||||||
335 | Fred Tam | 12 | 12 | |||||||
336 | Jon Yarrow | 12 | 12 | |||||||
337 | John Fok Chak | 10 | 10 | |||||||
338 | Paul Sturgeon | 9 | 9 | |||||||
339 | Pete Hutchinson | 9 | 9 | |||||||
340 | Petri Puhakka | 9 | 9 | |||||||
341 | Petri Rovali | 9 | 9 | |||||||
342 | Roy Steinbach | 9 | 9 | |||||||
343 | Ged Foy | 6 | 6 | |||||||
344 | Graham Johnson | 6 | 6 | |||||||
345 | Herbert Muth | 6 | 6 | |||||||
346 | Per Werngren | 6 | 6 | |||||||
347 | Silvano Pizzato | 6 | 6 | |||||||
348 | Hans Pickartz | 3 | 3 | |||||||
349 | Glenn | 1 | 1 | |||||||
350 | Andre Fortis | 0 | 0 | |||||||
351 | Anttero Vallenius | 0 | 0 | |||||||
352 | Banchong Ampsivikrai | 0 | 0 | |||||||
353 | Ben Garden | 0 | 0 | |||||||
354 | Bernie Stafford | 0 | 0 | |||||||
355 | Bigge Karlson | 0 | 0 | |||||||
356 | Bill Yerdon | 0 | 0 | |||||||
357 | Bjorn Plahn | 0 | 0 | |||||||
358 | Christophe Adam | 0 | 0 | |||||||
359 | Colin Brown | 0 | 0 | |||||||
360 | Dave Baird | 0 | 0 | |||||||
361 | Davey Done | 0 | 0 | 0 | ||||||
362 | Eero Rouhiainen | 0 | 0 | |||||||
363 | Elleri Dahl | 0 | 0 | |||||||
364 | Gary Lajoie | 0 | 0 | |||||||
365 | Gunnar | 0 | 0 | |||||||
366 | Hakan Johanson | 0 | 0 | |||||||
367 | Jean Mark Hug | 0 | 0 | |||||||
368 | Jo Ah Yu | 0 | 0 | |||||||
369 | Johnny Lindgren | 0 | 0 | |||||||
370 | Ken Johnson | 0 | 0 | |||||||
371 | Klaus Tile | 0 | 0 | |||||||
372 | Kurt Andersen | 0 | 0 | |||||||
373 | Malcolm Critchlow | 0 | 0 | |||||||
374 | Mark Callaghan | 0 | 0 | |||||||
375 | Martin Ekman | 0 | 0 | |||||||
376 | Mika Makinen | 0 | 0 | |||||||
377 | Moll Molineux | 0 | 0 | |||||||
378 | Morris Roberts | 0 | 0 | |||||||
379 | Niclas Carlsson | 0 | 0 | |||||||
380 | Pasi Virtanen | 0 | 0 | |||||||
381 | Pehr Werngren | 0 | 0 | |||||||
382 | Pekka Tikkanen | 0 | 0 | |||||||
383 | Peter Kranendonk | 0 | 0 | |||||||
384 | Rolf Pattomella | 0 | 0 | |||||||
385 | Ron Miller | 0 | 0 | |||||||
386 | Sirabhop Su-Akaraya | 0 | 0 | |||||||
387 | Soren Linquist | 0 | 0 | |||||||
388 | Timo Maki | 0 | 0 | |||||||
389 | Tomas Swejer | 0 | 0 | |||||||
390 | Toni Stolzen | 0 | 0 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: [email protected]
Making golfing in Thailand better.
© 2017 Assets.birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Assets.birdie.in.th
Privacy Policy
Terms and Conditions