Category: Pattaya Amateur Golf Series
Flight A Results (Top 40 players)
Jeff Wylie | 9 | 38 |
Bob Newell | 10 | 38 |
Craig Duncan | 13 | 37 |
Bob Watson | 8 | 36 |
Martin Cooke | 13 | 36 |
Mika Viljakainen | 8 | 35 |
Sugar Robertson | 8 | 35 |
Pelle Pettersson | 10 | 35 |
Phil Barber | 12 | 35 |
Ken Price | 13 | 34 |
Roger Anderson | 10 | 33 |
Daniel Grob | 13 | 33 |
David Horne | 13 | 33 |
Robert Simmefalk | 13 | 33 |
Lennart Larsson | 14 | 33 |
Warren Wood | 2 | 32 |
Andrew Woodall | 11 | 32 |
Dennis Steele | 13 | 32 |
Jukka Pekka Saarenpaa | 2 | 31 |
David Branigan | 3 | 31 |
Will | 5 | 31 |
Jonny Lindberg | 8 | 31 |
Micky Nield | 8 | 31 |
Chris Barnes | 10 | 31 |
Urs Wandeler | 13 | 31 |
Ari Hagren | 7 | 30 |
Stuart Day | 11 | 30 |
Robert Allerrud | 13 | 30 |
Steve Truelove | 10 | 29 |
Mark Bowman | 14 | 29 |
Timo Rautiainen | 14 | 29 |
Bert Norell | 7 | 28 |
Butch Porter | 13 | 28 |
Nick Ming | 0 | 27 |
Steve Murray | 10 | 27 |
Mats Hansson | 13 | 27 |
Antero Wallenius | 14 | 25 |
Peter Gullberg | 8 | 23 |
Todd Doss | 0 | 22 |
Juha Karkio | 5 | 21 |
Flight B Results (Top 40 players)
Kale Kalberg | 20 | 43 |
Kjell Franberg | 20 | 42 |
Ulf Bergstrom | 20 | 39 |
Craig McAvinue | 18 | 38 |
Gareth Wilson | 18 | 38 |
Martin Kempton | 15 | 37 |
Tommy Wickman | 15 | 37 |
Heikki Viljakainen | 19 | 37 |
Joachim Oestreicher | 20 | 37 |
Werner Schwartz | 16 | 36 |
Magnus | 19 | 36 |
Johnny James | 20 | 36 |
Tommy Newstrom | 18 | 35 |
Wolfgang Fischer | 20 | 35 |
Petri Puhakka | 15 | 34 |
Billy Vickers | 16 | 34 |
Jimmy Groves | 16 | 34 |
Jari Laakkonen | 18 | 34 |
Lee Adams | 18 | 34 |
Martin Hayes | 20 | 34 |
Reg McKay | 15 | 33 |
Tom Thompson | 15 | 33 |
Mel Davies | 19 | 33 |
Veli Matti Laaksonen | 20 | 33 |
Wolfram Krueger | 15 | 32 |
Alain Postec | 20 | 32 |
Ian Doods | 16 | 31 |
Tomas Madsen | 18 | 31 |
Didier Chaumet | 19 | 31 |
Steve Atkins | 19 | 31 |
Lek Wilson | 20 | 31 |
Michel Yearli | 20 | 31 |
Kissy Bach | 18 | 30 |
Patrick Devereux | 20 | 30 |
Gavin Perfect | 16 | 29 |
Phil Douglas | 20 | 28 |
Peter Heijr | 19 | 26 |
Pauli Huotari | 20 | 26 |
Arnstein Rustberggard | 18 | 25 |
Nasir Mansoor | 19 | 25 |
Flight C Results (Top 40 players)
Gary Jones | 26 | 43 |
Barry Tregurtha | 21 | 42 |
Goort Gelten | 26 | 42 |
Steve Watkins | 33 | 41 |
Kjell Ahlund | 28 | 41 |
Sami Sarajarvi | 21 | 39 |
John Duffy | 22 | 37 |
Colin Ward | 25 | 37 |
Birger Karlson | 31 | 37 |
Peo Lindmark | 31 | 37 |
Struve Briseholm | 33 | 36 |
Annika Larson | 31 | 35 |
Willem Lasonder | 23 | 34 |
Sven Erik Stjernstrom | 30 | 34 |
Lars Akerblom | 21 | 33 |
Neil Fidele | 21 | 33 |
Salvatore Carluccio | 22 | 33 |
Rolf Patomella | 21 | 32 |
John Fenwick | 23 | 32 |
Paul Sturgeon | 23 | 32 |
Guy Lindsay Watson | 24 | 32 |
Malcolm Wroe | 28 | 32 |
Kevin Johnson | 21 | 31 |
Bjorn Ekberg | 21 | 31 |
Dave Woledge | 23 | 31 |
Pierre Zbinden | 23 | 31 |
Brian Hitchcott | 33 | 31 |
Jon Thowsen | 21 | 30 |
John Khan | 22 | 29 |
Arne Wirbo | 26 | 29 |
Finn Kristian Elvebakk | 26 | 29 |
Iain Sinclair | 26 | 28 |
Espen Moseidjord | 29 | 28 |
Roger Ellis | 30 | 28 |
Patrick Bonnevier | 22 | 27 |
Barry Elphick | 24 | 27 |
Dave Headington | 26 | 27 |
Barbro Anderson | 27 | 27 |
Philippe Chalnot | 27 | 26 |
Renee Brok | 21 | 25 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: [email protected]
Making golfing in Thailand better.
© 2017 Assets.birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Assets.birdie.in.th
Privacy Policy
Terms and Conditions