Category: Pattaya Amateur Golf Series
Flight A Results
1st | Lennart Larsson | 13 | 40 |
2nd | Michel Deletraz | 12 | 40 |
3rd | Bob Edwards | 11 | 39 |
Charles Marquez | 11 | 39 | |
Steve Truelove | 11 | 39 | |
Leif Pettersson | 10 | 37 | |
Allan Cassin | 13 | 37 | |
Phil Barber | 13 | 37 | |
Kevin MacIntosh | 4 | 36 | |
Mika Viljakainen | 8 | 36 | |
Pelle Pettersson | 10 | 36 | |
Ingemar Kjellberg | 11 | 36 | |
Bernard Donck | 12 | 36 | |
Francis Goyons | 13 | 36 | |
Ken Price | 13 | 36 | |
Mark Johnson | 3 | 35 | |
Andre Olsson | 8 | 34 | |
Jeff Wylie | 8 | 34 | |
Terry O Connor | 12 | 34 | |
Ari Hagren | 6 | 33 | |
Frode Brandt | 8 | 33 | |
Jonny Lindberg | 8 | 33 | |
Landis Brooks | 9 | 33 | |
Jean Louis Goergen | 12 | 33 | |
Urs Wandeler | 12 | 33 | |
Pekka Lindeman | 3 | 32 | |
Will Schoenfield | 5 | 32 | |
Olli Pekka Suominen | 9 | 32 | |
Nicklas Bergmann | 10 | 32 | |
Steve Hovi | 13 | 32 | |
Cameron Imber | 0 | 31 | |
Juhani Falt | 4 | 31 | |
Steve Murray | 9 | 31 | |
Mika Makinen | 13 | 31 | |
Todd Doss | 0 | 30 |
Flight B
1st | Butch Porter | 15 | 43 |
2nd | Manny Deftereos | 16 | 42 |
3rd | John Anderson | 17 | 42 |
Staffan Lyrestam | 17 | 41 | |
Fred May | 17 | 40 | |
Philippe Pruvet | 19 | 39 | |
Bjorn Olof Noren | 15 | 38 | |
Per Forsberg | 17 | 38 | |
Maurice Goyons | 19 | 38 | |
Martin Hayes | 19 | 37 | |
Martin Kempton | 15 | 36 | |
Tommy Nystrom | 18 | 36 | |
Peter Mastborn | 15 | 35 | |
Wolfram Kruger | 16 | 35 | |
Dave Horne | 17 | 35 | |
Kjell Franberg | 18 | 35 | |
Jimmy Groves | 16 | 34 | |
Karle Karlberg | 19 | 34 | |
Roger Andersson | 14 | 33 | |
Tom Thompson | 16 | 33 | |
Steve Atkins | 19 | 33 | |
Werner Schwartz | 16 | 32 | |
Janne Kolsi | 14 | 31 | |
Ian Dodds | 16 | 31 | |
Roland Nilsson | 17 | 30 | |
Seppo Kontio | 17 | 30 | |
Chirster Silvandersson | 17 | 29 | |
Jockum Sourander | 15 | 28 | |
Ove Astrom | 17 | 28 | |
Timo Rautiainen | 14 | 27 | |
Russell Birtwistle | 16 | 27 | |
Heikki Viljakainen | 19 | 27 | |
Billy Vickers | 15 | 25 | |
Edward Jones | 16 | 23 | |
Didier Chaumet | 19 | 20 |
Flight C
1st | John Hughes | 20 | 43 |
2nd | Kjell Ahlund | 28 | 43 |
3rd | Kevin Johnson | 21 | 42 |
Sam Gettinby | 28 | 41 | |
Jerry Langer | 30 | 41 | |
Brian Hitchcott | 36 | 41 | |
John Fenwick | 22 | 39 | |
Reijo Heiskanen | 22 | 39 | |
Peter Hutchinson | 24 | 39 | |
Arne Wirdo | 25 | 39 | |
Cliff Elliott | 31 | 39 | |
Peter Harris | 21 | 37 | |
Bernt Boden | 26 | 37 | |
Anders Eldebrant | 27 | 36 | |
Sven Erik Stjarnlot | 29 | 36 | |
Paul Gater | 22 | 35 | |
Jon Thowsen | 20 | 34 | |
Benny Hansen | 25 | 34 | |
George Gamble | 30 | 34 | |
Ronny Wilfridsson | 30 | 34 | |
Ulf Bergstrom | 20 | 33 | |
Patrick Bonerier | 22 | 33 | |
Paul Sturgeon | 22 | 33 | |
Giles Akoum | 30 | 33 | |
Jim Bierbaumer | 34 | 33 | |
Sami Sarajarvi | 21 | 32 | |
Rolf Patomella | 22 | 32 | |
Ronny Alfbo | 27 | 32 | |
Lars Toernlind | 25 | 31 | |
Philippe Chalnot | 25 | 31 | |
Jan Johansson | 27 | 31 | |
Michel Yearly | 20 | 29 | |
Reine Jildevik | 26 | 29 | |
Phil Douglas | 20 | 28 | |
Willem Lasonder | 23 | 28 |
Ladies Flight
1st | Jeeranan Duncan | 18 | 43 |
2nd | Samorn Tanamsri | 18 | 40 |
Churairat Srinual | 26 | 40 | |
Jill Stanley | 31 | 37 | |
Riitta Palmu | 24 | 36 | |
Nadine Goyons | 15 | 35 | |
Soorat Pechhong | 26 | 35 | |
Oh | 29 | 35 | |
Wilaiwan May | 25 | 34 | |
Barbro Bovjersson | 32 | 34 | |
Prasong O Connor | 17 | 33 | |
Bunsong Brown | 20 | 31 | |
Diana Elliott | 26 | 30 | |
Anne Maija Suominen | 27 | 30 | |
Sinikka Lauronen Hakanen | 31 | 30 | |
Anika Larsson | 32 | 30 | |
Patcharin Harris | 24 | 27 | |
Anne Kolsi | 25 | 25 | |
Sombath Inrod | 22 | 0 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: [email protected]
Making golfing in Thailand better.
© 2017 Assets.birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Assets.birdie.in.th
Privacy Policy
Terms and Conditions